| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Knights at HoopNation
TBC
Tip off: 3:00 pm 26/10/19
| Canterbury Knights | D. Albertsen | 14.00 | |||
| Canterbury Knights | N. Erwood | 10.00 | |||
| Canterbury Knights | J. Jeffrey | 8.00 | |||
| Canterbury Knights | T. Gillooly | 7.00 | |||
| Canterbury Knights | B. Hall | 7.00 |
| Canterbury Knights | J. Jeffrey | 4.00 | |||
| Canterbury Knights | N. Erwood | 3.00 | |||
| Canterbury Knights | B. Miller | 3.00 | |||
| Canterbury Knights | T. Gillooly | 2.00 | |||
| Canterbury Knights | B. Hall | 2.00 |
| Canterbury Knights | D. Albertsen | 4.00 | |||
| Canterbury Knights | M. Mischewski | 2.00 | |||
| Canterbury Knights | B. Hall | 1.00 | |||
| Canterbury Knights | N. Erwood | 0.00 | |||
| Canterbury Knights | J. Jeffrey | 0.00 |
| Canterbury Knights | N. Erwood | 4.00 | |||
| Canterbury Knights | T. Gillooly | 3.00 | |||
| Canterbury Knights | C. Mclaughlin | 2.00 | |||
| Canterbury Knights | B. Miller | 1.00 | |||
| Canterbury Knights | J. Jeffrey | 0.00 |
| Canterbury Knights | N. Erwood | 15.00 | |||
| Canterbury Knights | T. Gillooly | 10.00 | |||
| Canterbury Knights | J. Jeffrey | 8.00 | |||
| Canterbury Knights | B. Miller | 6.00 | |||
| Canterbury Knights | B. Hall | 4.00 |
| Canterbury Knights | N. Erwood | 9.00 | |||
| Canterbury Knights | J. Jeffrey | 5.00 | |||
| Canterbury Knights | T. Gillooly | 5.00 | |||
| Canterbury Knights | B. Miller | 2.00 | |||
| Canterbury Knights | B. Hall | 1.00 |
| Canterbury Knights | N. Erwood | 6.00 | |||
| Canterbury Knights | T. Gillooly | 5.00 | |||
| Canterbury Knights | B. Miller | 4.00 | |||
| Canterbury Knights | B. Hall | 3.00 | |||
| Canterbury Knights | J. Jeffrey | 3.00 |
| Canterbury Knights | T. Gillooly | 4.00 | |||
| Canterbury Knights | N. Erwood | 1.00 | |||
| Canterbury Knights | M. Mischewski | 1.00 | |||
| Canterbury Knights | J. Jeffrey | 1.00 | |||
| Canterbury Knights | B. Hall | 1.00 |
| Canterbury Knights | N. Erwood | 17.00 | |||
| Canterbury Knights | T. Gillooly | 14.00 | |||
| Canterbury Knights | J. Jeffrey | 12.00 | |||
| Canterbury Knights | B. Hall | 9.00 | |||
| Canterbury Knights | M. Mischewski | 6.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 61
|
FINAL |
|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 22 / 62 (35.4839%) | FG Field Goals | 20 / 52 (38.4615%) | ||
| 15 / 46 (32.6087%) | 2P 2 Points Made | 11 / 30 (36.6667%) | ||
| 7 / 16 (43.75%) | 3P 3 Point Field Goals | 9 / 22 (40.9091%) | ||
| 10 / 17 (58.8235%) | FT Free Throws | 15 / 18 (83.3333%) | ||
| 52 | REB Total Rebounds | 22 | ||
| 11 | AST Assists | 10 | ||
| 7 | STL Steals | 10 | ||
| 3 | BLK Blocks | 5 | ||
| 16 | TO Turnovers | 9 | ||
| 15 (13) | PF Personal Foul | 13 (15) | ||
| 28 | PIP Points in the paint | 22 | ||
| 23 | 2CP Second chance points | 6 | ||
| 11 | PFT Points from turnovers | 20 | ||
| 21 | BP Bench points | 14 | ||
| 1 | FBP Fast break points | 12 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.