| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
ŽBL - ženy
SH Rosnička Brno (Brno)
Tip off: 6:00 pm 6/02/19
| KP Brno | M. Stará | 13.38 | |||
| Basket Žabiny Brno | J. Matuzonyté | 13.15 | |||
| KP Brno | S. Madden | 13.14 | |||
| Basket Žabiny Brno | P. Záplatová | 13.08 | |||
| KP Brno | J. Gill | 10.91 |
| Basket Žabiny Brno | J. Matuzonyté | 4.85 | |||
| KP Brno | S. Madden | 4.57 | |||
| Basket Žabiny Brno | M. Webb | 3.92 | |||
| KP Brno | E. Šujanová | 3.75 | |||
| KP Brno | M. Stará | 3.69 |
| Basket Žabiny Brno | P. Záplatová | 1.92 | |||
| Basket Žabiny Brno | M. Vacková | 1.46 | |||
| KP Brno | M. Stará | 1.23 | |||
| Basket Žabiny Brno | K. Galíčková | 1.00 | |||
| KP Brno | S. Tarkovičová | 1.00 |
| KP Brno | S. Madden | 4.00 | |||
| Basket Žabiny Brno | J. Matuzonyté | 3.46 | |||
| Basket Žabiny Brno | M. Webb | 2.92 | |||
| KP Brno | J. Gill | 2.73 | |||
| KP Brno | R. Moussa | 2.50 |
| KP Brno | S. Madden | 8.86 | |||
| KP Brno | K. Arsenič | 8.00 | |||
| Basket Žabiny Brno | M. Vacková | 7.23 | |||
| Basket Žabiny Brno | J. Matuzonyté | 6.69 | |||
| Basket Žabiny Brno | M. Webb | 6.58 |
| Basket Žabiny Brno | J. Matuzonyté | 3.38 | |||
| KP Brno | K. Arsenič | 3.00 | |||
| Basket Žabiny Brno | M. Webb | 2.50 | |||
| KP Brno | S. Madden | 2.29 | |||
| KP Brno | V. Remenárová | 2.00 |
| KP Brno | S. Madden | 6.57 | |||
| Basket Žabiny Brno | M. Vacková | 6.31 | |||
| KP Brno | K. Arsenič | 5.00 | |||
| KP Brno | S. Oroszová | 4.50 | |||
| Basket Žabiny Brno | M. Webb | 4.08 |
| Basket Žabiny Brno | K. Malečková | 3.56 | |||
| KP Brno | E. Kopecká | 3.46 | |||
| KP Brno | M. Stará | 2.46 | |||
| Basket Žabiny Brno | P. Záplatová | 2.38 | |||
| KP Brno | D. Saurazaité | 2.33 |
| Basket Žabiny Brno | J. Matuzonyté | 17.77 | |||
| Basket Žabiny Brno | M. Webb | 17.42 | |||
| KP Brno | S. Madden | 16.43 | |||
| KP Brno | M. Stará | 14.54 | |||
| Basket Žabiny Brno | M. Vacková | 11.38 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 61
|
FINAL |
|
| 74
|
FINAL |
|
| 53
|
FINAL |
|
| 53
|
FINAL |
|
| 68
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.7 / 62.8 (44%) | FG Field Goals | 29.3 / 62.9 (47%) | ||
| 21 / 42.8 (49%) | 2P 2 Points Made | 25 / 48.3 (52%) | ||
| 6.6 / 20 (33%) | 3P 3 Point Field Goals | 4.3 / 14.6 (30%) | ||
| 17.1 / 25.3 (68%) | FT Free Throws | 16.6 / 21.5 (77%) | ||
| 41.8 | REB Total Rebounds | 40.6 | ||
| 15.2 | AST Assists | 16.4 | ||
| 10.1 | STL Steals | 10 | ||
| 2.7 | BLK Blocks | 0.8 | ||
| 17 | TO Turnovers | 15.9 | ||
| 20.2 (311) | PF Personal Foul | 20.7 (285) | ||
| 36.1 | PIP Points in the Paint | 39 | ||
| 11.6 | 2CP Second Chance Points | 9.1 | ||
| 17.2 | PFT Points from turnovers | 17.9 | ||
| 31.3 | BP Bench Points | 31.8 | ||
| 17.2 | FBP Fast Break Points | 15.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.