0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
Hala Sportovního Gymnázia (Ostrava 3-Zábřeh)
Tip off: 5:00 pm 13/01/19
SK UP Olomouc | M. Svoboda | 17.67 | |||
SK UP Olomouc | M. Vaňák | 15.14 | |||
SK UP Olomouc | J. Hanuš | 11.73 | |||
Snakes Ostrava | D. Jakel | 11.64 | |||
SK UP Olomouc | J. Hlobil | 11.54 |
SK UP Olomouc | M. Svoboda | 5.00 | |||
SK UP Olomouc | J. Hlobil | 4.85 | |||
Snakes Ostrava | M. Kurečka | 3.71 | |||
SK UP Olomouc | R. Hein | 3.69 | |||
SK UP Olomouc | P. Novák | 3.00 |
SK UP Olomouc | M. Vaňák | 2.29 | |||
Snakes Ostrava | D. Holaň | 2.00 | |||
SK UP Olomouc | J. Hanuš | 1.73 | |||
Snakes Ostrava | D. Jakel | 1.71 | |||
SK UP Olomouc | M. Svoboda | 1.67 |
SK UP Olomouc | P. Novák | 5.00 | |||
SK UP Olomouc | M. Vaňák | 3.00 | |||
SK UP Olomouc | M. Svoboda | 2.67 | |||
Snakes Ostrava | D. Jakel | 2.50 | |||
Snakes Ostrava | O. Šiko | 2.22 |
SK UP Olomouc | J. Hlobil | 10.00 | |||
SK UP Olomouc | M. Svoboda | 7.33 | |||
Snakes Ostrava | O. Šiko | 7.33 | |||
SK UP Olomouc | M. Vaňák | 6.29 | |||
SK UP Olomouc | R. Hein | 5.69 |
SK UP Olomouc | J. Hlobil | 4.00 | |||
Snakes Ostrava | O. Šiko | 2.44 | |||
SK UP Olomouc | J. Hanuš | 2.27 | |||
Snakes Ostrava | J. Zikl | 2.15 | |||
SK UP Olomouc | P. Novák | 2.00 |
SK UP Olomouc | M. Svoboda | 6.33 | |||
SK UP Olomouc | J. Hlobil | 6.00 | |||
SK UP Olomouc | M. Vaňák | 5.14 | |||
Snakes Ostrava | O. Šiko | 4.89 | |||
Snakes Ostrava | J. Říčka | 4.42 |
Snakes Ostrava | J. Říčka | 6.17 | |||
SK UP Olomouc | J. Stodůlka | 3.33 | |||
Snakes Ostrava | D. Jakel | 2.21 | |||
SK UP Olomouc | M. Svoboda | 2.00 | |||
SK UP Olomouc | M. Strniště | 1.82 |
SK UP Olomouc | J. Hlobil | 15.69 | |||
SK UP Olomouc | M. Svoboda | 15.00 | |||
SK UP Olomouc | M. Vaňák | 14.21 | |||
Snakes Ostrava | O. Šiko | 12.11 | |||
SK UP Olomouc | J. Hanuš | 11.18 |
Head to Head - Past 5 Games | ||
---|---|---|
76
|
FINAL |
|
100
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.7 / 65.7 (42%) | FG Field Goals | 26.5 / 69.8 (38%) | ||
20.8 / 43.5 (48%) | 2P 2 Points Made | 19.5 / 45 (43%) | ||
6.8 / 22.1 (31%) | 3P 3 Point Field Goals | 7 / 24.7 (29%) | ||
14.4 / 21.3 (68%) | FT Free Throws | 11.5 / 18.7 (61%) | ||
37.1 | REB Total Rebounds | 41.7 | ||
14.9 | AST Assists | 11.4 | ||
9 | STL Steals | 8.3 | ||
1.7 | BLK Blocks | 2.4 | ||
15.8 | TO Turnovers | 17.4 | ||
20.6 (292) | PF Personal Foul | 18.3 (275) | ||
35.5 | PIP Points in the Paint | 31.2 | ||
9.5 | 2CP Second Chance Points | 10.5 | ||
16 | PFT Points from turnovers | 12.1 | ||
31.2 | BP Bench Points | 19 | ||
19.1 | FBP Fast Break Points | 10.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.