0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
SH Krytý bazén (Nový Jičín)
Tip off: 4:00 pm 20/01/19
BC Nový Jičín | T. Janík | 17.71 | |||
Snakes Ostrava | D. Jakel | 12.07 | |||
BC Nový Jičín | Z. Jakubu | 11.73 | |||
Snakes Ostrava | D. Lukáč | 11.31 | |||
BC Nový Jičín | J. Leczo | 9.29 |
BC Nový Jičín | T. Janík | 7.79 | |||
BC Nový Jičín | J. Leczo | 3.86 | |||
BC Nový Jičín | L. Pindroch | 3.47 | |||
Snakes Ostrava | M. Kurečka | 3.38 | |||
Snakes Ostrava | J. Zikl | 3.14 |
Snakes Ostrava | D. Holaň | 2.00 | |||
Snakes Ostrava | D. Jakel | 1.87 | |||
BC Nový Jičín | J. Kelar | 1.60 | |||
Snakes Ostrava | D. Lukáč | 1.54 | |||
Snakes Ostrava | P. Kořínek | 1.50 |
BC Nový Jičín | Z. Jakubu | 3.33 | |||
Snakes Ostrava | D. Jakel | 2.33 | |||
Snakes Ostrava | O. Šiko | 2.22 | |||
BC Nový Jičín | T. Janík | 2.14 | |||
Snakes Ostrava | J. Zikl | 2.07 |
BC Nový Jičín | T. Janík | 8.93 | |||
Snakes Ostrava | O. Šiko | 7.33 | |||
BC Nový Jičín | M. Hrabovský | 5.91 | |||
BC Nový Jičín | L. Pindroch | 5.80 | |||
Snakes Ostrava | J. Zikl | 5.57 |
BC Nový Jičín | L. Pindroch | 3.33 | |||
BC Nový Jičín | T. Janík | 2.79 | |||
Snakes Ostrava | O. Šiko | 2.44 | |||
Snakes Ostrava | A. Robenek | 2.33 | |||
BC Nový Jičín | M. Hrabovský | 2.00 |
BC Nový Jičín | T. Janík | 6.14 | |||
Snakes Ostrava | O. Šiko | 4.89 | |||
BC Nový Jičín | J. Leczo | 4.71 | |||
Snakes Ostrava | J. Říčka | 4.31 | |||
BC Nový Jičín | A. Choleva | 4.00 |
BC Nový Jičín | Z. Jakubu | 6.27 | |||
Snakes Ostrava | J. Říčka | 6.15 | |||
BC Nový Jičín | D. Szarowski | 2.57 | |||
Snakes Ostrava | D. Jakel | 2.27 | |||
BC Nový Jičín | J. Leczo | 2.14 |
BC Nový Jičín | T. Janík | 20.57 | |||
BC Nový Jičín | Z. Jakubu | 15.00 | |||
BC Nový Jičín | J. Leczo | 14.00 | |||
Snakes Ostrava | O. Šiko | 12.11 | |||
Snakes Ostrava | D. Lukáč | 10.85 |
Head to Head - Past 5 Games | ||
---|---|---|
86
|
FINAL |
|
58
|
FINAL |
|
74
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.9 / 65.2 (46%) | FG Field Goals | 28.6 / 66.8 (43%) | ||
23.6 / 46.5 (51%) | 2P 2 Points Made | 21.6 / 44.2 (49%) | ||
6.2 / 18.6 (34%) | 3P 3 Point Field Goals | 7 / 22.6 (31%) | ||
11.6 / 19.8 (59%) | FT Free Throws | 14 / 21.4 (66%) | ||
40.4 | REB Total Rebounds | 37.7 | ||
16 | AST Assists | 15.7 | ||
7.4 | STL Steals | 9.5 | ||
2.2 | BLK Blocks | 1.7 | ||
15.6 | TO Turnovers | 15.4 | ||
18.7 (320) | PF Personal Foul | 20.8 (311) | ||
35.3 | PIP Points in the Paint | 37.2 | ||
11.1 | 2CP Second Chance Points | 9.5 | ||
13.4 | PFT Points from turnovers | 16.8 | ||
24.2 | BP Bench Points | 31.5 | ||
12.8 | FBP Fast Break Points | 20.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.