0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
Hala Sportovního Gymnázia (Ostrava 3-Zábřeh)
Tip off: 5:00 pm 27/01/19
Snakes Ostrava | J. Stehlík | 32.00 | |||
BC Vysočina | M. Krajcigr | 19.40 | |||
BC Vysočina | J. Bubák | 18.33 | |||
BC Vysočina | O. Maňák | 17.07 | |||
Snakes Ostrava | D. Jakel | 11.81 |
Snakes Ostrava | J. Stehlík | 9.00 | |||
BC Vysočina | J. Bubák | 8.07 | |||
BC Vysočina | O. Maňák | 5.57 | |||
BC Vysočina | M. Krajcigr | 5.50 | |||
BC Vysočina | P. Číha | 3.64 |
Snakes Ostrava | J. Stehlík | 4.00 | |||
Snakes Ostrava | D. Holaň | 2.00 | |||
BC Vysočina | A. Melski | 2.00 | |||
Snakes Ostrava | D. Jakel | 1.88 | |||
BC Vysočina | M. Seidler | 1.67 |
BC Vysočina | M. Krajcigr | 4.20 | |||
BC Vysočina | O. Maňák | 2.93 | |||
BC Vysočina | O. Kočvara | 2.29 | |||
BC Vysočina | J. Bubák | 2.20 | |||
Snakes Ostrava | D. Jakel | 2.19 |
BC Vysočina | J. Bubák | 10.67 | |||
BC Vysočina | P. Číha | 7.64 | |||
Snakes Ostrava | O. Šiko | 7.50 | |||
Snakes Ostrava | J. Stehlík | 7.00 | |||
BC Vysočina | O. Maňák | 6.14 |
Snakes Ostrava | J. Stehlík | 5.00 | |||
BC Vysočina | P. Číha | 3.64 | |||
BC Vysočina | J. Bubák | 3.47 | |||
BC Vysočina | D. Krmášek | 3.00 | |||
Snakes Ostrava | O. Šiko | 2.50 |
BC Vysočina | J. Bubák | 7.20 | |||
Snakes Ostrava | O. Šiko | 5.00 | |||
BC Vysočina | O. Maňák | 4.79 | |||
Snakes Ostrava | J. Říčka | 4.43 | |||
BC Vysočina | P. Číha | 4.00 |
Snakes Ostrava | J. Říčka | 6.00 | |||
BC Vysočina | M. Krajcigr | 4.20 | |||
Snakes Ostrava | J. Stehlík | 4.00 | |||
BC Vysočina | P. Knetl | 3.60 | |||
BC Vysočina | O. Kočvara | 3.21 |
Snakes Ostrava | J. Stehlík | 24.00 | |||
BC Vysočina | J. Bubák | 22.67 | |||
BC Vysočina | M. Krajcigr | 21.00 | |||
BC Vysočina | O. Maňák | 16.64 | |||
BC Vysočina | P. Číha | 13.82 |
Head to Head - Past 5 Games | ||
---|---|---|
82
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.3 / 67.6 (43%) | FG Field Goals | 32 / 70.4 (46%) | ||
21.9 / 44.3 (49%) | 2P 2 Points Made | 27.9 / 56.8 (49%) | ||
7.3 / 23.3 (32%) | 3P 3 Point Field Goals | 4.1 / 13.6 (30%) | ||
13.5 / 20.7 (65%) | FT Free Throws | 14 / 20.2 (69%) | ||
38.3 | REB Total Rebounds | 44.6 | ||
15.6 | AST Assists | 18.4 | ||
9.5 | STL Steals | 7.4 | ||
1.6 | BLK Blocks | 0.6 | ||
15.1 | TO Turnovers | 14.2 | ||
21 (330) | PF Personal Foul | 21.2 (291) | ||
37.3 | PIP Points in the Paint | 40.8 | ||
9.8 | 2CP Second Chance Points | 14.8 | ||
16.8 | PFT Points from turnovers | 14.2 | ||
32.2 | BP Bench Points | 16.8 | ||
20 | FBP Fast Break Points | 11.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.