0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
Hala Sportovního Gymnázia (Ostrava 3-Zábřeh)
Tip off: 5:00 pm 17/03/19
Snakes Ostrava | J. Stehlík | 30.00 | |||
Sokol Písek Sršni | P. Šlechta | 28.48 | |||
Sokol Písek Sršni | P. Englický | 11.47 | |||
Snakes Ostrava | D. Jakel | 10.95 | |||
Snakes Ostrava | D. Lukáč | 10.05 |
Sokol Písek Sršni | P. Šlechta | 7.30 | |||
Snakes Ostrava | J. Stehlík | 7.20 | |||
Sokol Písek Sršni | V. Sýkora | 3.80 | |||
Sokol Písek Sršni | M. Špičák | 3.65 | |||
Snakes Ostrava | M. Kurečka | 3.58 |
Snakes Ostrava | J. Stehlík | 3.60 | |||
Sokol Písek Sršni | P. Šlechta | 2.39 | |||
Sokol Písek Sršni | R. Duda | 2.12 | |||
Snakes Ostrava | D. Jakel | 1.68 | |||
Snakes Ostrava | D. Holaň | 1.57 |
Sokol Písek Sršni | P. Šlechta | 6.70 | |||
Snakes Ostrava | J. Stehlík | 4.80 | |||
Sokol Písek Sršni | L. Mikolášek | 2.43 | |||
Snakes Ostrava | J. Zikl | 2.21 | |||
Snakes Ostrava | D. Jakel | 2.09 |
Sokol Písek Sršni | P. Englický | 8.53 | |||
Snakes Ostrava | O. Šiko | 7.58 | |||
Sokol Písek Sršni | M. Špičák | 6.00 | |||
Sokol Písek Sršni | P. Šlechta | 5.96 | |||
Snakes Ostrava | J. Zikl | 5.42 |
Sokol Písek Sršni | V. Sýkora | 2.60 | |||
Snakes Ostrava | O. Šiko | 2.42 | |||
Snakes Ostrava | A. Robenek | 2.00 | |||
Snakes Ostrava | J. Zikl | 1.95 | |||
Sokol Písek Sršni | L. Mikolášek | 1.48 |
Sokol Písek Sršni | P. Englický | 7.21 | |||
Snakes Ostrava | O. Šiko | 5.17 | |||
Sokol Písek Sršni | P. Šlechta | 4.61 | |||
Sokol Písek Sršni | M. Špičák | 4.61 | |||
Snakes Ostrava | J. Říčka | 3.95 |
Sokol Písek Sršni | L. Mikolášek | 4.87 | |||
Snakes Ostrava | J. Říčka | 4.62 | |||
Sokol Písek Sršni | V. Sýkora | 3.80 | |||
Snakes Ostrava | J. Stehlík | 3.80 | |||
Sokol Písek Sršni | P. Šlechta | 3.30 |
Sokol Písek Sršni | P. Šlechta | 31.22 | |||
Snakes Ostrava | J. Stehlík | 27.80 | |||
Sokol Písek Sršni | P. Englický | 18.42 | |||
Sokol Písek Sršni | L. Mikolášek | 13.26 | |||
Snakes Ostrava | O. Šiko | 13.08 |
Head to Head - Past 5 Games | ||
---|---|---|
116
|
FINAL |
|
76
|
FINAL |
|
88
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.2 / 67.3 (43%) | FG Field Goals | 32.6 / 69.5 (47%) | ||
21.7 / 42.9 (51%) | 2P 2 Points Made | 24.9 / 45.9 (54%) | ||
7.5 / 24.3 (31%) | 3P 3 Point Field Goals | 7.7 / 23.5 (33%) | ||
12.9 / 19.9 (65%) | FT Free Throws | 16 / 23 (70%) | ||
36.4 | REB Total Rebounds | 42.7 | ||
15 | AST Assists | 20 | ||
9.8 | STL Steals | 7 | ||
1.7 | BLK Blocks | 3.6 | ||
14.7 | TO Turnovers | 15 | ||
20.7 (449) | PF Personal Foul | 21.5 (501) | ||
37.3 | PIP Points in the Paint | 42.7 | ||
8.3 | 2CP Second Chance Points | 8.5 | ||
17.2 | PFT Points from turnovers | 14.5 | ||
30.3 | BP Bench Points | 25.8 | ||
21 | FBP Fast Break Points | 19.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.