| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
ARMEX Sportcentrum (Děčín 1)
Tip off: 6:00 pm 23/03/19
| egoé Basket Brno | D. Geiger | 16.73 | |||
| BK ARMEX Děčín | L. Autrey | 14.83 | |||
| egoé Basket Brno | R. Keely | 13.75 | |||
| egoé Basket Brno | D. Roby | 12.17 | |||
| BK ARMEX Děčín | K. Carlson | 11.14 |
| BK ARMEX Děčín | L. Autrey | 4.31 | |||
| egoé Basket Brno | R. Keely | 4.17 | |||
| egoé Basket Brno | D. Roby | 3.27 | |||
| BK ARMEX Děčín | O. Šiška | 3.00 | |||
| egoé Basket Brno | D. Geiger | 2.97 |
| egoé Basket Brno | D. Geiger | 2.67 | |||
| egoé Basket Brno | L. Stegbauer | 1.40 | |||
| BK ARMEX Děčín | K. Carlson | 1.34 | |||
| egoé Basket Brno | R. Farský | 1.32 | |||
| egoé Basket Brno | Z. Nehyba | 1.23 |
| egoé Basket Brno | D. Geiger | 2.80 | |||
| egoé Basket Brno | R. Keely | 2.79 | |||
| BK ARMEX Děčín | L. Autrey | 2.69 | |||
| egoé Basket Brno | D. Roby | 2.53 | |||
| egoé Basket Brno | R. Farský | 1.48 |
| BK ARMEX Děčín | L. Autrey | 7.90 | |||
| egoé Basket Brno | R. Keely | 6.13 | |||
| BK ARMEX Děčín | K. Carlson | 5.38 | |||
| BK ARMEX Děčín | T. Pomikálek | 4.83 | |||
| egoé Basket Brno | D. Roby | 4.73 |
| BK ARMEX Děčín | L. Autrey | 1.86 | |||
| BK ARMEX Děčín | R. Landa | 1.55 | |||
| BK ARMEX Děčín | P. Grunt | 1.24 | |||
| BK ARMEX Děčín | K. Carlson | 1.24 | |||
| BK ARMEX Děčín | O. Šiška | 1.21 |
| BK ARMEX Děčín | L. Autrey | 6.03 | |||
| egoé Basket Brno | R. Keely | 5.13 | |||
| egoé Basket Brno | D. Roby | 4.17 | |||
| BK ARMEX Děčín | K. Carlson | 4.14 | |||
| BK ARMEX Děčín | T. Pomikálek | 3.66 |
| egoé Basket Brno | D. Geiger | 3.57 | |||
| BK ARMEX Děčín | O. Šiška | 3.17 | |||
| BK ARMEX Děčín | L. Autrey | 3.14 | |||
| egoé Basket Brno | D. Roby | 3.10 | |||
| egoé Basket Brno | R. Keely | 2.50 |
| BK ARMEX Děčín | L. Autrey | 19.62 | |||
| egoé Basket Brno | D. Geiger | 17.93 | |||
| egoé Basket Brno | R. Keely | 16.63 | |||
| BK ARMEX Děčín | K. Carlson | 14.24 | |||
| egoé Basket Brno | D. Roby | 12.87 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 89
|
FINAL |
|
| 69
|
FINAL |
|
| 77
|
FINAL |
|
| 76
|
FINAL |
|
| 82
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.1 / 68.2 (44%) | FG Field Goals | 25.8 / 61.4 (42%) | ||
| 22.3 / 41.4 (54%) | 2P 2 Points Made | 17.3 / 36.7 (47%) | ||
| 7.8 / 26.7 (29%) | 3P 3 Point Field Goals | 8.5 / 24.7 (34%) | ||
| 12.7 / 19 (67%) | FT Free Throws | 12.9 / 17.6 (73%) | ||
| 41.1 | REB Total Rebounds | 32.8 | ||
| 15.5 | AST Assists | 15.5 | ||
| 6.5 | STL Steals | 7.4 | ||
| 1.7 | BLK Blocks | 2.7 | ||
| 13.1 | TO Turnovers | 12.7 | ||
| 20.1 (602) | PF Personal Foul | 19.9 (596) | ||
| 35.8 | PIP Points in the Paint | 28.3 | ||
| 12 | 2CP Second Chance Points | 6.7 | ||
| 14.9 | PFT Points from turnovers | 13.3 | ||
| 33.9 | BP Bench Points | 21.2 | ||
| 13 | FBP Fast Break Points | 12.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.