| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
žákovská liga - žáci U15
SH Morenda (Brno)
Tip off: 6:30 pm 2/05/19
| Tygři JBC Brno | A. Lukeš | 19.50 | |||
| Tygři JBC Brno | J. Polívka | 16.50 | |||
| Tygři JBC Brno | P. Dohnal | 16.00 | |||
| Tygři JBC Brno | K. Drobnjak | 14.00 | |||
| Tygři JBC Brno | L. Olbort | 12.50 |
| Tygři JBC Brno | J. Polívka | 7.50 | |||
| Tygři JBC Brno | A. Lukeš | 6.50 | |||
| Tygři JBC Brno | P. Dohnal | 6.50 | |||
| Tygři JBC Brno | P. Veselý | 5.00 | |||
| Tygři JBC Brno | M. Hofman | 4.00 |
| Tygři JBC Brno | K. Drobnjak | 2.00 | |||
| BK Snakes Ostrava | J. Leibner | 1.50 | |||
| Tygři JBC Brno | L. Olbort | 1.50 | |||
| BK Snakes Ostrava | M. Rotrekl | 1.00 | |||
| Tygři JBC Brno | A. Cíleček | 1.00 |
| Tygři JBC Brno | A. Lukeš | 6.50 | |||
| BK Snakes Ostrava | J. Křenek | 4.00 | |||
| BK Snakes Ostrava | J. Vidlář | 4.00 | |||
| Tygři JBC Brno | P. Dohnal | 3.00 | |||
| BK Snakes Ostrava | P. Pavlovič | 2.00 |
| Tygři JBC Brno | A. Lukeš | 11.00 | |||
| BK Snakes Ostrava | J. Křenek | 11.00 | |||
| Tygři JBC Brno | L. Olbort | 6.50 | |||
| BK Snakes Ostrava | J. Leibner | 6.50 | |||
| Tygři JBC Brno | K. Drobnjak | 6.00 |
| Tygři JBC Brno | A. Lukeš | 6.50 | |||
| BK Snakes Ostrava | J. Křenek | 5.50 | |||
| Tygři JBC Brno | M. Hofman | 5.00 | |||
| BK Snakes Ostrava | P. Pavlovič | 2.50 | |||
| BK Snakes Ostrava | T. Hrabec | 2.50 |
| Tygři JBC Brno | L. Olbort | 6.50 | |||
| Tygři JBC Brno | J. Polívka | 6.00 | |||
| BK Snakes Ostrava | J. Křenek | 5.50 | |||
| BK Snakes Ostrava | J. Leibner | 5.00 | |||
| Tygři JBC Brno | K. Drobnjak | 5.00 |
| Tygři JBC Brno | L. Olbort | 8.00 | |||
| Tygři JBC Brno | J. Polívka | 3.50 | |||
| Tygři JBC Brno | P. Veselý | 3.50 | |||
| Tygři JBC Brno | T. Mátl | 3.00 | |||
| Tygři JBC Brno | A. Lukeš | 3.00 |
| Tygři JBC Brno | A. Lukeš | 30.00 | |||
| Tygři JBC Brno | P. Dohnal | 26.00 | |||
| Tygři JBC Brno | L. Olbort | 24.00 | |||
| Tygři JBC Brno | J. Polívka | 20.50 | |||
| Tygři JBC Brno | K. Drobnjak | 13.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 21.5 / 74.5 (29%) | FG Field Goals | 43 / 88.5 (49%) | ||
| 17.5 / 54.5 (32%) | 2P 2 Points Made | 39 / 74 (53%) | ||
| 4 / 20 (20%) | 3P 3 Point Field Goals | 4 / 14.5 (28%) | ||
| 12.5 / 23.5 (53%) | FT Free Throws | 11 / 16.5 (67%) | ||
| 51.5 | REB Total Rebounds | 55 | ||
| 10.5 | AST Assists | 28.5 | ||
| 13 | STL Steals | 24.5 | ||
| 3 | BLK Blocks | 7.5 | ||
| 22 | TO Turnovers | 14 | ||
| 24 (34) | PF Personal Foul | 14.5 (33) | ||
| 32 | PIP Points in the paint | 68 | ||
| 12 | 2CP Second chance points | 17.5 | ||
| 14 | PFT Points from turnovers | 43.5 | ||
| 30 | BP Bench points | 24.5 | ||
| 14 | FBP Fast break points | 45.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.