| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - muži
Hala Sportovního Gymnázia (Ostrava 3-Zábřeh)
Tip off: 6:00 pm 24/11/19
| Basketbal Olomouc | V. Šmerda | 21.00 | |||
| Snakes Ostrava | J. Stehlík | 19.83 | |||
| Basketbal Olomouc | M. Sehnal | 16.00 | |||
| Basketbal Olomouc | R. Jurka | 15.38 | |||
| Snakes Ostrava | D. Lukáč | 14.78 |
| Basketbal Olomouc | V. Šmerda | 7.40 | |||
| Basketbal Olomouc | J. Hlobil | 5.50 | |||
| Basketbal Olomouc | M. Sehnal | 4.40 | |||
| Basketbal Olomouc | D. Štěpán | 3.67 | |||
| Snakes Ostrava | D. Lukáč | 3.67 |
| Basketbal Olomouc | R. Jurka | 3.25 | |||
| Snakes Ostrava | J. Stehlík | 3.17 | |||
| Basketbal Olomouc | J. Dedek | 2.00 | |||
| Snakes Ostrava | D. Jakel | 1.86 | |||
| Snakes Ostrava | J. Kotala | 1.67 |
| Snakes Ostrava | D. Lukáč | 3.78 | |||
| Snakes Ostrava | D. Jakel | 3.43 | |||
| Snakes Ostrava | J. Stehlík | 3.33 | |||
| Basketbal Olomouc | M. Sehnal | 3.00 | |||
| Basketbal Olomouc | V. Šmerda | 2.60 |
| Basketbal Olomouc | V. Šmerda | 9.80 | |||
| Basketbal Olomouc | D. Štěpán | 8.50 | |||
| Basketbal Olomouc | J. Hlobil | 7.63 | |||
| Snakes Ostrava | M. Snopek | 7.50 | |||
| Basketbal Olomouc | M. Sehnal | 6.40 |
| Basketbal Olomouc | V. Šmerda | 6.00 | |||
| Basketbal Olomouc | D. Štěpán | 3.50 | |||
| Basketbal Olomouc | J. Hlobil | 3.50 | |||
| Basketbal Olomouc | M. Sehnal | 2.40 | |||
| Snakes Ostrava | M. Horkel | 2.25 |
| Snakes Ostrava | M. Snopek | 5.83 | |||
| Basketbal Olomouc | D. Štěpán | 5.00 | |||
| Snakes Ostrava | J. Stehlík | 4.67 | |||
| Basketbal Olomouc | J. Hlobil | 4.13 | |||
| Basketbal Olomouc | M. Sehnal | 4.00 |
| Basketbal Olomouc | V. Jančík | 8.25 | |||
| Basketbal Olomouc | J. Dedek | 5.14 | |||
| Snakes Ostrava | J. Stehlík | 4.50 | |||
| Basketbal Olomouc | M. Sehnal | 4.20 | |||
| Snakes Ostrava | J. Říčka | 3.33 |
| Basketbal Olomouc | V. Šmerda | 24.00 | |||
| Basketbal Olomouc | M. Sehnal | 22.60 | |||
| Snakes Ostrava | J. Stehlík | 21.50 | |||
| Basketbal Olomouc | J. Hlobil | 18.25 | |||
| Basketbal Olomouc | J. Dedek | 14.71 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 92
|
FINAL |
|
| 105
|
FINAL |
|
| 59
|
FINAL |
|
| 89
|
FINAL |
|
| 87
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.4 / 67.7 (365.6398%) | FG Field Goals | 34.7 / 70 (399.3144%) | ||
| 18.5 / 38.2 (439.2185%) | 2P 2 Points Made | 25.3 / 44.8 (460.6643%) | ||
| 8.8 / 29.5 (266.5895%) | 3P 3 Point Field Goals | 9.3 / 25.1 (299.4362%) | ||
| 15.4 / 23 (606.5297%) | FT Free Throws | 10.3 / 17.7 (489.8648%) | ||
| 36.8 | REB Total Rebounds | 45.7 | ||
| 17 | AST Assists | 23.2 | ||
| 10.6 | STL Steals | 8.5 | ||
| 0.8 | BLK Blocks | 2.2 | ||
| 14.3 | TO Turnovers | 17.3 | ||
| 22.8 (193) | PF Personal Foul | 21.7 (145) | ||
| 30.6 | PIP Points in the paint | 38.5 | ||
| 7.8 | 2CP Second chance points | 14.2 | ||
| 18.2 | PFT Points from turnovers | 18.2 | ||
| 26.1 | BP Bench points | 23 | ||
| 18.3 | FBP Fast break points | 13.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.