| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SH Ostrava-Tatran (Ostrava)
Tip off: 5:30 pm 6/01/21
| BK ARMEX Děčín | O. Šiška | 19.67 | |||
| NH Ostrava | Z. Waterman | 18.79 | |||
| NH Ostrava | J. Alleyn | 16.40 | |||
| NH Ostrava | P. Bohačík | 14.11 | |||
| BK ARMEX Děčín | T. Pomikálek | 13.80 |
| NH Ostrava | P. Bohačík | 5.33 | |||
| BK ARMEX Děčín | O. Šiška | 5.00 | |||
| NH Ostrava | Z. Waterman | 4.07 | |||
| NH Ostrava | D. Heinzl | 3.93 | |||
| BK ARMEX Děčín | T. Pomikálek | 3.67 |
| NH Ostrava | M. Nábělek | 2.80 | |||
| BK ARMEX Děčín | F. Kroutil | 2.47 | |||
| NH Ostrava | J. Alleyn | 2.27 | |||
| NH Ostrava | Z. Waterman | 2.00 | |||
| BK ARMEX Děčín | O. Šiška | 2.00 |
| NH Ostrava | Z. Waterman | 4.64 | |||
| BK ARMEX Děčín | O. Šiška | 3.67 | |||
| NH Ostrava | J. Alleyn | 3.07 | |||
| BK ARMEX Děčín | T. Pomikálek | 2.87 | |||
| BK ARMEX Děčín | E. Kotásek | 2.71 |
| NH Ostrava | P. Bohačík | 13.11 | |||
| NH Ostrava | Z. Waterman | 8.57 | |||
| BK ARMEX Děčín | T. Pomikálek | 8.00 | |||
| BK ARMEX Děčín | O. Šiška | 4.93 | |||
| NH Ostrava | D. Heinzl | 4.86 |
| NH Ostrava | P. Bohačík | 3.56 | |||
| BK ARMEX Děčín | T. Pomikálek | 2.33 | |||
| NH Ostrava | D. Heinzl | 2.29 | |||
| NH Ostrava | Z. Waterman | 2.21 | |||
| BK ARMEX Děčín | P. Grunt | 1.29 |
| NH Ostrava | P. Bohačík | 9.56 | |||
| NH Ostrava | Z. Waterman | 6.36 | |||
| BK ARMEX Děčín | T. Pomikálek | 5.67 | |||
| BK ARMEX Děčín | O. Šiška | 4.13 | |||
| NH Ostrava | F. Šmíd | 3.29 |
| BK ARMEX Děčín | O. Šiška | 6.13 | |||
| NH Ostrava | R. Pumprla | 5.18 | |||
| NH Ostrava | J. Alleyn | 4.87 | |||
| BK ARMEX Děčín | E. Kotásek | 2.79 | |||
| NH Ostrava | P. Bohačík | 2.00 |
| NH Ostrava | P. Bohačík | 22.33 | |||
| BK ARMEX Děčín | O. Šiška | 22.07 | |||
| NH Ostrava | Z. Waterman | 20.86 | |||
| BK ARMEX Děčín | T. Pomikálek | 16.00 | |||
| NH Ostrava | R. Pumprla | 13.45 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 94
|
FINAL |
|
| 100
|
FINAL |
|
| 71
|
FINAL |
|
| 96
|
FINAL |
|
| 106
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 28.2 / 65.5 (43.0315%) | FG Field Goals | 28.2 / 62 (45.4839%) | ||
| 20.9 / 41.8 (50%) | 2P 2 Points Made | 19.4 / 35.1 (55.408%) | ||
| 7.2 / 23.6 (30.7042%) | 3P 3 Point Field Goals | 8.7 / 26.8 (32.5062%) | ||
| 15.7 / 22.4 (70.2381%) | FT Free Throws | 16 / 21.8 (73.1707%) | ||
| 37.8 | REB Total Rebounds | 36 | ||
| 16.1 | AST Assists | 15.2 | ||
| 6 | STL Steals | 6.3 | ||
| 1.8 | BLK Blocks | 1.7 | ||
| 15.3 | TO Turnovers | 16.2 | ||
| 20.9 (328) | PF Personal Foul | 25.1 (328) | ||
| 36.6 | PIP Points in the paint | 35.4 | ||
| 13 | 2CP Second chance points | 10.4 | ||
| 14.2 | PFT Points from turnovers | 14.6 | ||
| 18.5 | BP Bench points | 23.7 | ||
| 15 | FBP Fast break points | 15.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.