| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Hyundai Český pohár - muži
Městská hala míčových sportů-nová (Brno)
Tip off: 4:30 pm 27/01/21
| Basket Brno | J. Blake | 21.00 | |||
| NH Ostrava | J. Alleyn | 20.00 | |||
| NH Ostrava | D. Heinzl | 16.00 | |||
| Basket Brno | V. Půlpán | 16.00 | |||
| NH Ostrava | P. Bohačík | 15.00 |
| NH Ostrava | P. Bohačík | 6.00 | |||
| Basket Brno | Š. Puršl | 5.00 | |||
| Basket Brno | V. Půlpán | 5.00 | |||
| Basket Brno | O. Husták | 4.00 | |||
| Basket Brno | J. Blake | 4.00 |
| NH Ostrava | J. Alleyn | 4.00 | |||
| Basket Brno | J. Blake | 4.00 | |||
| Basket Brno | R. Farský | 3.00 | |||
| NH Ostrava | F. Šmíd | 2.00 | |||
| NH Ostrava | D. Heinzl | 2.00 |
| NH Ostrava | D. Heinzl | 4.00 | |||
| Basket Brno | V. Půlpán | 3.00 | |||
| NH Ostrava | P. Bohačík | 3.00 | |||
| NH Ostrava | K. Týml | 2.00 | |||
| NH Ostrava | J. Alleyn | 2.00 |
| Basket Brno | J. Krakovič | 9.00 | |||
| Basket Brno | R. Farský | 7.00 | |||
| NH Ostrava | P. Bohačík | 6.00 | |||
| Basket Brno | O. Husták | 6.00 | |||
| Basket Brno | A. Georgiev | 5.00 |
| Basket Brno | R. Farský | 2.00 | |||
| NH Ostrava | P. Bohačík | 1.00 | |||
| NH Ostrava | M. Snopek | 1.00 | |||
| Basket Brno | A. Georgiev | 1.00 | |||
| Basket Brno | V. Půlpán | 1.00 |
| Basket Brno | J. Krakovič | 8.00 | |||
| Basket Brno | O. Husták | 6.00 | |||
| Basket Brno | R. Farský | 5.00 | |||
| NH Ostrava | P. Bohačík | 5.00 | |||
| NH Ostrava | D. Heinzl | 4.00 |
| Basket Brno | J. Krakovič | 6.00 | |||
| NH Ostrava | F. Šmíd | 5.00 | |||
| NH Ostrava | R. Pumprla | 4.00 | |||
| NH Ostrava | P. Bohačík | 4.00 | |||
| NH Ostrava | J. Alleyn | 3.00 |
| Basket Brno | J. Blake | 29.00 | |||
| Basket Brno | V. Půlpán | 21.00 | |||
| NH Ostrava | P. Bohačík | 19.00 | |||
| NH Ostrava | D. Heinzl | 16.00 | |||
| Basket Brno | J. Krakovič | 15.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 86
|
FINAL |
|
| 64
|
FINAL |
|
| 76
|
FINAL |
|
| 77
|
FINAL |
|
| 86
|
FINAL |
|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 35 / 64 (54.6875%) | FG Field Goals | 27 / 63 (42.8571%) | ||
| 26 / 40 (65%) | 2P 2 Points Made | 17 / 35 (48.5714%) | ||
| 9 / 24 (37.5%) | 3P 3 Point Field Goals | 10 / 28 (35.7143%) | ||
| 15 / 19 (78.9474%) | FT Free Throws | 12 / 20 (60%) | ||
| 46 | REB Total Rebounds | 26 | ||
| 20 | AST Assists | 18 | ||
| 6 | STL Steals | 11 | ||
| 0 | BLK Blocks | 2 | ||
| 21 | TO Turnovers | 17 | ||
| 21 (23) | PF Personal Foul | 23 (20) | ||
| 46 | PIP Points in the paint | 30 | ||
| 8 | 2CP Second chance points | 2 | ||
| 17 | PFT Points from turnovers | 26 | ||
| 49 | BP Bench points | 9 | ||
| 11 | FBP Fast break points | 11 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.