0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Sportcentrum SLUNETA (Ústí nad Labem)
Tip off: 6:00 pm 8/04/21
BK ARMEX Děčín | O. Šiška | 18.04 | |||
SLUNETA Ústí nad Labem | L. Autrey | 15.31 | |||
BK ARMEX Děčín | T. Pomikálek | 14.82 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 14.20 | |||
BK ARMEX Děčín | N. Bradley Jr | 14.00 |
BK ARMEX Děčín | O. Šiška | 4.46 | |||
BK ARMEX Děčín | N. Bradley Jr | 4.00 | |||
SLUNETA Ústí nad Labem | L. Pecka | 3.85 | |||
BK ARMEX Děčín | T. Pomikálek | 3.82 | |||
SLUNETA Ústí nad Labem | G. Rakočevič | 3.80 |
BK ARMEX Děčín | F. Kroutil | 2.14 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 2.07 | |||
BK ARMEX Děčín | O. Šiška | 1.86 | |||
SLUNETA Ústí nad Labem | L. Autrey | 1.72 | |||
BK ARMEX Děčín | T. Pomikálek | 1.54 |
BK ARMEX Děčín | O. Šiška | 3.54 | |||
SLUNETA Ústí nad Labem | T. Haymond | 3.50 | |||
SLUNETA Ústí nad Labem | L. Autrey | 2.76 | |||
SLUNETA Ústí nad Labem | D. Hanes | 2.74 | |||
BK ARMEX Děčín | T. Pomikálek | 2.57 |
BK ARMEX Děčín | T. Pomikálek | 7.71 | |||
SLUNETA Ústí nad Labem | G. Rakočevič | 7.12 | |||
SLUNETA Ústí nad Labem | L. Autrey | 7.00 | |||
SLUNETA Ústí nad Labem | T. Haymond | 6.00 | |||
SLUNETA Ústí nad Labem | L. Pecka | 5.78 |
SLUNETA Ústí nad Labem | G. Rakočevič | 2.12 | |||
BK ARMEX Děčín | T. Pomikálek | 2.04 | |||
BK ARMEX Děčín | F. Sertič | 2.00 | |||
SLUNETA Ústí nad Labem | L. Pecka | 1.93 | |||
SLUNETA Ústí nad Labem | L. Autrey | 1.83 |
BK ARMEX Děčín | T. Pomikálek | 5.68 | |||
SLUNETA Ústí nad Labem | L. Autrey | 5.17 | |||
SLUNETA Ústí nad Labem | G. Rakočevič | 5.00 | |||
SLUNETA Ústí nad Labem | T. Haymond | 4.75 | |||
BK ARMEX Děčín | O. Šiška | 4.11 |
BK ARMEX Děčín | O. Šiška | 6.04 | |||
SLUNETA Ústí nad Labem | M. Šotnar | 5.39 | |||
SLUNETA Ústí nad Labem | L. Autrey | 5.17 | |||
SLUNETA Ústí nad Labem | D. Hanes | 2.48 | |||
BK ARMEX Děčín | E. Kotásek | 2.39 |
SLUNETA Ústí nad Labem | L. Autrey | 22.86 | |||
BK ARMEX Děčín | O. Šiška | 19.50 | |||
BK ARMEX Děčín | T. Pomikálek | 17.25 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 13.80 | |||
SLUNETA Ústí nad Labem | L. Pecka | 13.78 |
Head to Head - Past 5 Games | ||
---|---|---|
77
|
FINAL |
|
87
|
FINAL |
|
88
|
FINAL |
|
98
|
FINAL |
|
81
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.1 / 65.6 (45.98%) | FG Field Goals | 28.5 / 63.6 (44.7811%) | ||
21.6 / 39.5 (54.7515%) | 2P 2 Points Made | 19.8 / 36.7 (53.9359%) | ||
8.5 / 26 (32.672%) | 3P 3 Point Field Goals | 8.6 / 26.8 (32.2709%) | ||
14.8 / 19.2 (77.102%) | FT Free Throws | 14.7 / 20.3 (72.5044%) | ||
36.8 | REB Total Rebounds | 37.5 | ||
17.1 | AST Assists | 15.1 | ||
7.9 | STL Steals | 6.6 | ||
2.2 | BLK Blocks | 1.7 | ||
14.3 | TO Turnovers | 16.1 | ||
21.1 (600) | PF Personal Foul | 24.6 (602) | ||
32.3 | PIP Points in the paint | 35.3 | ||
11.9 | 2CP Second chance points | 11.5 | ||
17.6 | PFT Points from turnovers | 14.5 | ||
24.4 | BP Bench points | 24.4 | ||
13.5 | FBP Fast break points | 14.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.