| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Městská hala míčových sportů-nová (Brno)
Tip off: 8:15 pm 27/04/21
| USK Praha | O. Sehnal | 16.12 | |||
| USK Praha | R. Rikić | 15.25 | |||
| USK Praha | B. Schilb | 14.67 | |||
| Basket Brno | Š. Puršl | 13.22 | |||
| USK Praha | D. Proleta | 13.13 |
| USK Praha | R. Rikić | 6.13 | |||
| USK Praha | M. Macura | 5.75 | |||
| Basket Brno | Š. Puršl | 4.89 | |||
| USK Praha | D. Proleta | 4.27 | |||
| Basket Brno | V. Půlpán | 4.10 |
| USK Praha | B. Schilb | 2.67 | |||
| USK Praha | M. Mareš | 2.13 | |||
| Basket Brno | R. Farský | 2.03 | |||
| USK Praha | O. Sehnal | 1.77 | |||
| USK Praha | J. Štěrba | 1.52 |
| USK Praha | P. Samoura | 4.00 | |||
| USK Praha | R. Rikić | 3.00 | |||
| USK Praha | J. Štěrba | 2.81 | |||
| USK Praha | O. Sehnal | 2.73 | |||
| USK Praha | B. Schilb | 2.67 |
| Basket Brno | Š. Puršl | 9.00 | |||
| USK Praha | R. Rikić | 7.75 | |||
| USK Praha | J. Štěrba | 6.81 | |||
| USK Praha | O. Sehnal | 5.96 | |||
| Basket Brno | J. Krakovič | 5.68 |
| Basket Brno | Š. Puršl | 2.70 | |||
| USK Praha | R. Rikić | 2.63 | |||
| USK Praha | M. Macura | 2.25 | |||
| USK Praha | J. Štěrba | 2.16 | |||
| Basket Brno | J. Krakovič | 1.74 |
| Basket Brno | Š. Puršl | 6.30 | |||
| USK Praha | O. Sehnal | 5.50 | |||
| USK Praha | R. Rikić | 5.13 | |||
| USK Praha | B. Schilb | 4.67 | |||
| USK Praha | J. Štěrba | 4.65 |
| USK Praha | O. Sehnal | 8.73 | |||
| Basket Brno | V. Půlpán | 5.80 | |||
| USK Praha | P. Samoura | 3.81 | |||
| Basket Brno | D. Roby | 3.67 | |||
| USK Praha | M. Vyroubal | 2.77 |
| USK Praha | O. Sehnal | 21.69 | |||
| USK Praha | R. Rikić | 18.88 | |||
| USK Praha | B. Schilb | 18.00 | |||
| Basket Brno | Š. Puršl | 17.48 | |||
| Basket Brno | V. Půlpán | 16.63 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 66
|
FINAL |
|
| 68
|
FINAL |
|
| 69
|
FINAL |
|
| 89
|
FINAL |
|
| 94
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.6 / 66.6 (44.4653%) | FG Field Goals | 27.9 / 62 (45.0378%) | ||
| 21 / 40.9 (51.374%) | 2P 2 Points Made | 19.2 / 36 (53.3795%) | ||
| 8.5 / 25.6 (33.455%) | 3P 3 Point Field Goals | 8.6 / 25.9 (33.4537%) | ||
| 14.3 / 21.5 (66.6183%) | FT Free Throws | 13.5 / 21.7 (62.3563%) | ||
| 40.5 | REB Total Rebounds | 35.2 | ||
| 20.5 | AST Assists | 18.4 | ||
| 6.6 | STL Steals | 7.3 | ||
| 1.9 | BLK Blocks | 2 | ||
| 14.2 | TO Turnovers | 14.4 | ||
| 22.1 (699) | PF Personal Foul | 21.8 (685) | ||
| 37.5 | PIP Points in the paint | 34.5 | ||
| 11.5 | 2CP Second chance points | 11.3 | ||
| 14.2 | PFT Points from turnovers | 15.7 | ||
| 30.3 | BP Bench points | 19.5 | ||
| 15.9 | FBP Fast break points | 12 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.