| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - muži
SH Krytý bazén (Nový Jičín)
Tip off: 4:00 pm 1/10/17
| BC Nový Jičín | T. Janík | 26.00 | |||
| BC Nový Jičín | Z. Jakubu | 18.00 | |||
| BC Nový Jičín | R. Medek | 16.00 | |||
| BC Nový Jičín | J. Kelar | 15.00 | |||
| BC Nový Jičín | J. Leczo | 13.00 |
| BC Nový Jičín | T. Janík | 12.00 | |||
| BC Nový Jičín | Z. Jakubu | 5.00 | |||
| BC Nový Jičín | J. Kelar | 3.00 | |||
| BC Nový Jičín | D. Panák | 3.00 | |||
| BC Nový Jičín | R. Medek | 3.00 |
| BC Nový Jičín | J. Kelar | 3.00 | |||
| BC Nový Jičín | R. Medek | 2.00 | |||
| BC Nový Jičín | J. Leczo | 2.00 | |||
| BC Nový Jičín | Z. Jakubu | 2.00 | |||
| BC Nový Jičín | D. Panák | 0.00 |
| BC Nový Jičín | R. Medek | 4.00 | |||
| BC Nový Jičín | J. Leczo | 3.00 | |||
| BC Nový Jičín | T. Janík | 2.00 | |||
| BC Nový Jičín | Z. Jakubu | 2.00 | |||
| BC Nový Jičín | D. Panák | 0.00 |
| BC Nový Jičín | J. Leczo | 7.00 | |||
| BC Nový Jičín | J. Kelar | 6.00 | |||
| BC Nový Jičín | R. Medek | 6.00 | |||
| BC Nový Jičín | D. Panák | 4.00 | |||
| BC Nový Jičín | T. Janík | 3.00 |
| BC Nový Jičín | Z. Jakubu | 3.00 | |||
| BC Nový Jičín | D. Panák | 3.00 | |||
| BC Nový Jičín | L. Pindroch | 2.00 | |||
| BC Nový Jičín | T. Janík | 1.00 | |||
| BC Nový Jičín | R. Medek | 1.00 |
| BC Nový Jičín | J. Leczo | 6.00 | |||
| BC Nový Jičín | R. Medek | 5.00 | |||
| BC Nový Jičín | J. Kelar | 5.00 | |||
| BC Nový Jičín | T. Janík | 2.00 | |||
| BC Nový Jičín | D. Panák | 1.00 |
| BC Nový Jičín | Z. Jakubu | 2.00 | |||
| BC Nový Jičín | J. Leczo | 1.00 | |||
| BC Nový Jičín | J. Kováč | 1.00 | |||
| BC Nový Jičín | D. Panák | 0.00 | |||
| BC Nový Jičín | J. Kelar | 0.00 |
| BC Nový Jičín | T. Janík | 27.00 | |||
| BC Nový Jičín | J. Leczo | 20.00 | |||
| BC Nový Jičín | Z. Jakubu | 18.00 | |||
| BC Nový Jičín | R. Medek | 18.00 | |||
| BC Nový Jičín | J. Kelar | 14.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
|
||||
|
|
|
|||
|---|---|---|---|---|
| 38 / 57 (67%) | FG | 0 / 0 (0%) | ||
| 29 / 41 (71%) | 2P | 0 / 0 (0%) | ||
| 9 / 16 (56%) | 3P | 0 / 0 (0%) | ||
| 11 / 20 (55%) | FT | 0 / 0 (0%) | ||
| 34 | REB | 0 | ||
| 4 | AST | 0 | ||
| 5 | STL | 0 | ||
| 0 | BLK | 0 | ||
| 12 | TO | 0 | ||
| 16 (23) | PF | 0 () | ||
| 34 | PIP | 0 | ||
| 10 | 2CP | 0 | ||
| 12 | PFT | 0 | ||
| 44 | BP | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.