| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 | 
ŽBL - ženy
STARZ aréna (Strakonice)
Tip off: 6:00 pm 16/10/17
| SBŠ Ostrava | A. Thompson | 18.00 | |||
| SBŠ Ostrava | D. Chambers | 16.00 | |||
| U19 Chance | A. Jeništová | 14.33 | |||
| SBŠ Ostrava | A. Kopecká | 13.43 | |||
| U19 Chance | T. Šípová | 11.20 | 
| SBŠ Ostrava | D. Chambers | 6.67 | |||
| SBŠ Ostrava | A. Thompson | 5.33 | |||
| SBŠ Ostrava | A. Kopecká | 4.14 | |||
| U19 Chance | A. Jeništová | 3.67 | |||
| U19 Chance | E. Petrušková | 3.38 | 
| U19 Chance | Š. Jozová | 1.80 | |||
| SBŠ Ostrava | A. Kopecká | 1.29 | |||
| U19 Chance | A. Jeništová | 1.00 | |||
| U19 Chance | A. Ulrichová | 1.00 | |||
| U19 Chance | T. Šípová | 0.80 | 
| SBŠ Ostrava | A. Thompson | 6.33 | |||
| U19 Chance | K. Tomšovicová | 4.88 | |||
| U19 Chance | A. Jeništová | 4.00 | |||
| U19 Chance | T. Šípová | 3.60 | |||
| SBŠ Ostrava | K. Vojtíková | 3.00 | 
| SBŠ Ostrava | D. Chambers | 10.33 | |||
| U19 Chance | A. Jeništová | 7.50 | |||
| SBŠ Ostrava | B. O Donnell | 6.67 | |||
| U19 Chance | T. Šípová | 5.80 | |||
| SBŠ Ostrava | A. Kubíčková | 5.57 | 
| U19 Chance | T. Šípová | 3.20 | |||
| U19 Chance | A. Jeništová | 2.00 | |||
| SBŠ Ostrava | D. Chambers | 2.00 | |||
| SBŠ Ostrava | A. Thompson | 2.00 | |||
| SBŠ Ostrava | A. Kopecká | 1.86 | 
| SBŠ Ostrava | D. Chambers | 8.33 | |||
| SBŠ Ostrava | B. O Donnell | 5.67 | |||
| U19 Chance | A. Jeništová | 5.50 | |||
| SBŠ Ostrava | B. Brown | 5.00 | |||
| SBŠ Ostrava | A. Kubíčková | 4.29 | 
| SBŠ Ostrava | A. Thompson | 3.33 | |||
| SBŠ Ostrava | M. Washington | 3.00 | |||
| U19 Chance | K. Tomšovicová | 2.63 | |||
| SBŠ Ostrava | K. Frgalová | 2.50 | |||
| SBŠ Ostrava | N. Rašková | 2.43 | 
| SBŠ Ostrava | D. Chambers | 21.00 | |||
| U19 Chance | K. Tomšovicová | 15.75 | |||
| SBŠ Ostrava | A. Thompson | 15.33 | |||
| SBŠ Ostrava | B. O Donnell | 12.67 | |||
| SBŠ Ostrava | A. Kopecká | 11.86 | 
 
                          
               
                          
              | Head to Head - Past 5 Games | ||
|---|---|---|
| 57 | FINAL |  | 
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||
| 
 | ||||||||||||||||
| 
                    
                    
                    STR
                 | 
                    
                    
                    OVA
                 | |||
|---|---|---|---|---|
| 16 / 54 (30%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 21.7 / 59.7 (36%) | ||
| 11.5 / 38.8 (30%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 18.5 / 42.8 (43%) | ||
| 4.5 / 15.1 (30%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 3.1 / 16.8 (19%) | ||
| 15.3 / 21.7 (71%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 11 / 13.8 (79%) | ||
| 26.2 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 35.7 | ||
| 9.3 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 11.7 | ||
| 9.5 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 7.4 | ||
| 0.5 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 2.5 | ||
| 20.3 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 19.4 | ||
| 18.1 (168) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 23 (113) | ||
| 12.5 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 20 | ||
| 5.8 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 7.4 | ||
| 10.2 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 11.7 | ||
| 6.1 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 14.4 | 
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.