| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
ŽBL - ženy
STARZ aréna (Strakonice)
Tip off: 6:00 pm 16/10/17
| U19 Chance | A. Jeništová | 15.25 | |||
| SBŠ Ostrava | A. Kopecká | 14.25 | |||
| U19 Chance | E. Petrušková | 12.00 | |||
| U19 Chance | T. Šípová | 11.00 | |||
| U19 Chance | K. Tomšovicová | 8.80 |
| SBŠ Ostrava | A. Kopecká | 4.25 | |||
| U19 Chance | E. Petrušková | 3.80 | |||
| U19 Chance | A. Jeništová | 3.50 | |||
| U19 Chance | T. Šípová | 3.33 | |||
| SBŠ Ostrava | B. O Donnell | 3.00 |
| U19 Chance | Š. Jozová | 1.67 | |||
| SBŠ Ostrava | A. Kopecká | 1.25 | |||
| U19 Chance | A. Jeništová | 1.25 | |||
| U19 Chance | K. Tomšovicová | 1.00 | |||
| U19 Chance | T. Šípová | 0.67 |
| U19 Chance | A. Jeništová | 4.50 | |||
| U19 Chance | K. Tomšovicová | 3.80 | |||
| SBŠ Ostrava | K. Vojtíková | 3.00 | |||
| U19 Chance | E. Petrušková | 2.60 | |||
| U19 Chance | T. Šípová | 2.33 |
| U19 Chance | A. Jeništová | 7.25 | |||
| SBŠ Ostrava | B. O Donnell | 6.67 | |||
| U19 Chance | T. Šípová | 6.33 | |||
| SBŠ Ostrava | B. Brown | 5.50 | |||
| SBŠ Ostrava | A. Kopecká | 4.50 |
| U19 Chance | T. Šípová | 3.33 | |||
| U19 Chance | A. Jeništová | 2.00 | |||
| SBŠ Ostrava | A. Kopecká | 2.00 | |||
| U19 Chance | A. Stiborová | 1.67 | |||
| SBŠ Ostrava | N. Rašková | 1.50 |
| SBŠ Ostrava | B. O Donnell | 5.67 | |||
| U19 Chance | A. Jeništová | 5.25 | |||
| SBŠ Ostrava | B. Brown | 5.00 | |||
| U19 Chance | T. Šípová | 3.00 | |||
| U19 Chance | J. Krejčová | 3.00 |
| SBŠ Ostrava | K. Frgalová | 3.33 | |||
| SBŠ Ostrava | M. Washington | 3.00 | |||
| U19 Chance | K. Tomšovicová | 3.00 | |||
| U19 Chance | T. Šípová | 2.00 | |||
| SBŠ Ostrava | N. Rašková | 2.00 |
| U19 Chance | K. Tomšovicová | 14.40 | |||
| SBŠ Ostrava | B. O Donnell | 12.67 | |||
| U19 Chance | A. Jeništová | 12.00 | |||
| SBŠ Ostrava | A. Kopecká | 10.75 | |||
| SBŠ Ostrava | B. Brown | 6.50 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 17.2 / 54.2 (32%) | FG | 18.7 / 56.7 (33%) | ||
| 12.6 / 39.4 (32%) | 2P | 15.7 / 39.7 (40%) | ||
| 4.6 / 14.8 (31%) | 3P | 3 / 17 (18%) | ||
| 13.8 / 20.2 (68%) | FT | 9 / 12.2 (73%) | ||
| 25 | REB | 33.5 | ||
| 9.6 | AST | 12 | ||
| 10.8 | STL | 5.2 | ||
| 0.8 | BLK | 3 | ||
| 22.4 | TO | 23.5 | ||
| 17.6 (101) | PF | 22.5 (62) | ||
| 13.6 | PIP | 14.5 | ||
| 7.8 | 2CP | 9.2 | ||
| 10.8 | PFT | 7 | ||
| 6 | BP | 16 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.