| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - kadetky U17
SK Aritma Praha (Praha 6)
Tip off: 10:30 am 22/10/17
| HB Basket Praha | C. Semgady | 14.25 | |||
| HB Basket Praha | J. Hibalová | 13.50 | |||
| HB Basket Praha | N. Juhászová | 10.50 | |||
| KP Brno | I. Jedovnická | 10.25 | |||
| KP Brno | R. Veselá | 9.75 |
| HB Basket Praha | C. Semgady | 6.25 | |||
| HB Basket Praha | N. Juhászová | 4.50 | |||
| KP Brno | R. Veselá | 3.75 | |||
| HB Basket Praha | J. Hibalová | 3.00 | |||
| KP Brno | P. Karlíková | 2.67 |
| HB Basket Praha | J. Hibalová | 1.50 | |||
| HB Basket Praha | K. Vejvodová | 1.33 | |||
| KP Brno | P. Knoflíčková | 1.00 | |||
| KP Brno | H. Hajnová | 1.00 | |||
| HB Basket Praha | B. Froňková | 0.75 |
| KP Brno | I. Jedovnická | 5.25 | |||
| HB Basket Praha | J. Hibalová | 3.00 | |||
| HB Basket Praha | B. Froňková | 2.50 | |||
| KP Brno | L. Slavíková | 2.50 | |||
| KP Brno | P. Karlíková | 1.67 |
| HB Basket Praha | C. Semgady | 13.00 | |||
| HB Basket Praha | N. Juhászová | 11.00 | |||
| KP Brno | I. Jedovnická | 7.75 | |||
| KP Brno | V. Vallová | 6.50 | |||
| KP Brno | L. Slavíková | 5.25 |
| HB Basket Praha | N. Juhászová | 6.00 | |||
| HB Basket Praha | C. Semgady | 5.00 | |||
| KP Brno | V. Vallová | 4.50 | |||
| KP Brno | I. Jedovnická | 3.00 | |||
| KP Brno | R. Veselá | 2.50 |
| HB Basket Praha | C. Semgady | 8.00 | |||
| HB Basket Praha | N. Juhászová | 5.00 | |||
| KP Brno | I. Jedovnická | 4.75 | |||
| KP Brno | L. Slavíková | 3.75 | |||
| KP Brno | P. Knoflíčková | 3.00 |
| HB Basket Praha | J. Hibalová | 2.00 | |||
| HB Basket Praha | E. Zahradníková | 1.50 | |||
| HB Basket Praha | K. Vejvodová | 1.33 | |||
| KP Brno | P. Karlíková | 1.33 | |||
| HB Basket Praha | C. Semgady | 1.25 |
| HB Basket Praha | C. Semgady | 23.25 | |||
| HB Basket Praha | N. Juhászová | 14.00 | |||
| HB Basket Praha | J. Hibalová | 11.00 | |||
| KP Brno | V. Vallová | 7.50 | |||
| KP Brno | P. Karlíková | 7.33 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 22 / 66.6 (33%) | FG | 22 / 70.3 (31%) | ||
| 17.3 / 47.6 (36%) | 2P | 19 / 51.3 (37%) | ||
| 4.6 / 19 (25%) | 3P | 3 / 19 (16%) | ||
| 9.3 / 15.6 (60%) | FT | 15 / 21.6 (69%) | ||
| 43.3 | REB | 46.3 | ||
| 9.6 | AST | 6.6 | ||
| 11.3 | STL | 11.6 | ||
| 2.6 | BLK | 1 | ||
| 17.3 | TO | 19.3 | ||
| 22.6 (54) | PF | 19 (57) | ||
| 18 | PIP | 21.3 | ||
| 13 | 2CP | 9.6 | ||
| 15.6 | PFT | 17.3 | ||
| 11.3 | BP | 21.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.