| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SH Folimanka (Praha 2)
Tip off: 6:00 pm 1/11/17
| USK Praha | Q. Peterson | 23.20 | |||
| BC GEOSAN Kolín | L. Skinner | 20.60 | |||
| BC GEOSAN Kolín | M. Pajović | 13.20 | |||
| BC GEOSAN Kolín | P. Šafarčík | 13.00 | |||
| USK Praha | M. Mareš | 11.80 |
| BC GEOSAN Kolín | L. Skinner | 7.60 | |||
| USK Praha | Q. Peterson | 6.20 | |||
| BC GEOSAN Kolín | M. Pajović | 4.00 | |||
| BC GEOSAN Kolín | P. Šafarčík | 3.80 | |||
| USK Praha | J. Křivánek | 3.60 |
| USK Praha | M. Mareš | 2.20 | |||
| BC GEOSAN Kolín | B. Bakić | 2.00 | |||
| USK Praha | Q. Peterson | 1.80 | |||
| BC GEOSAN Kolín | P. Dokoupil | 1.60 | |||
| BC GEOSAN Kolín | V. Bratčenkov | 1.50 |
| USK Praha | Q. Peterson | 5.40 | |||
| BC GEOSAN Kolín | M. Pajović | 5.20 | |||
| BC GEOSAN Kolín | L. Skinner | 4.80 | |||
| BC GEOSAN Kolín | P. Šafarčík | 3.60 | |||
| BC GEOSAN Kolín | B. Bakić | 3.20 |
| BC GEOSAN Kolín | L. Skinner | 11.80 | |||
| USK Praha | Q. Peterson | 8.00 | |||
| USK Praha | A. Madsen | 6.80 | |||
| BC GEOSAN Kolín | P. Šafarčík | 6.80 | |||
| USK Praha | J. Křivánek | 6.20 |
| USK Praha | C. Raines | 3.25 | |||
| BC GEOSAN Kolín | L. Skinner | 3.20 | |||
| USK Praha | Q. Peterson | 2.20 | |||
| BC GEOSAN Kolín | M. Pajović | 2.00 | |||
| USK Praha | J. Křivánek | 1.60 |
| BC GEOSAN Kolín | L. Skinner | 8.60 | |||
| USK Praha | A. Madsen | 5.80 | |||
| BC GEOSAN Kolín | P. Šafarčík | 5.80 | |||
| USK Praha | Q. Peterson | 5.80 | |||
| USK Praha | J. Křivánek | 4.60 |
| USK Praha | Q. Peterson | 4.60 | |||
| BC GEOSAN Kolín | A. Číž | 4.20 | |||
| BC GEOSAN Kolín | L. Skinner | 3.60 | |||
| USK Praha | M. Mareš | 2.20 | |||
| BC GEOSAN Kolín | P. Šafarčík | 2.20 |
| BC GEOSAN Kolín | L. Skinner | 29.80 | |||
| USK Praha | Q. Peterson | 25.60 | |||
| BC GEOSAN Kolín | P. Šafarčík | 15.20 | |||
| BC GEOSAN Kolín | M. Pajović | 13.80 | |||
| USK Praha | A. Madsen | 13.60 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26 / 61.2 (42%) | FG | 28.4 / 61.2 (46%) | ||
| 17.6 / 35 (50%) | 2P | 23 / 43.8 (53%) | ||
| 8.4 / 26.2 (32%) | 3P | 5.4 / 17.4 (31%) | ||
| 13.4 / 20.2 (66%) | FT | 21.4 / 29 (74%) | ||
| 38.2 | REB | 40.4 | ||
| 14.2 | AST | 14 | ||
| 6.2 | STL | 4.6 | ||
| 4 | BLK | 1 | ||
| 14 | TO | 13 | ||
| 16.8 (114) | PF | 21.4 (125) | ||
| 6.8 | PIP | 22.8 | ||
| 10.6 | 2CP | 12 | ||
| 14.2 | PFT | 10.8 | ||
| 16 | BP | 18.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.