| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Víceúčelová hala Opava (Opava)
Tip off: 6:00 pm 30/11/17
| BC GEOSAN Kolín | L. Skinner | 19.14 | |||
| BK Opava | J. Šiřina | 17.78 | |||
| BK Opava | M. Gniadek | 14.89 | |||
| BC GEOSAN Kolín | P. Šafarčík | 12.14 | |||
| BC GEOSAN Kolín | M. Pajović | 12.14 |
| BC GEOSAN Kolín | L. Skinner | 7.00 | |||
| BK Opava | M. Gniadek | 5.00 | |||
| BK Opava | J. Šiřina | 4.33 | |||
| BC GEOSAN Kolín | M. Pajović | 4.00 | |||
| BC GEOSAN Kolín | P. Šafarčík | 3.43 |
| BK Opava | J. Šiřina | 2.44 | |||
| BK Opava | L. Jurečka | 1.89 | |||
| BC GEOSAN Kolín | B. Bakić | 1.57 | |||
| BK Opava | V. Bujnoch | 1.44 | |||
| BK Opava | F. Zbránek | 1.43 |
| BC GEOSAN Kolín | L. Skinner | 4.71 | |||
| BC GEOSAN Kolín | M. Pajović | 4.14 | |||
| BC GEOSAN Kolín | P. Šafarčík | 2.71 | |||
| BC GEOSAN Kolín | B. Bakić | 2.43 | |||
| BK Opava | L. Jurečka | 2.00 |
| BC GEOSAN Kolín | L. Skinner | 11.29 | |||
| BC GEOSAN Kolín | P. Šafarčík | 7.14 | |||
| BK Opava | V. Bujnoch | 6.78 | |||
| BK Opava | M. Gniadek | 5.67 | |||
| BK Opava | J. Šiřina | 4.44 |
| BC GEOSAN Kolín | L. Skinner | 2.86 | |||
| BK Opava | M. Gniadek | 2.00 | |||
| BC GEOSAN Kolín | M. Pajović | 1.86 | |||
| BK Opava | V. Bujnoch | 1.78 | |||
| BK Opava | J. Šiřina | 1.33 |
| BC GEOSAN Kolín | L. Skinner | 8.43 | |||
| BC GEOSAN Kolín | P. Šafarčík | 6.14 | |||
| BK Opava | V. Bujnoch | 5.00 | |||
| BK Opava | M. Gniadek | 3.67 | |||
| BK Opava | J. Šiřina | 3.11 |
| BK Opava | J. Šiřina | 8.00 | |||
| BK Opava | R. Kouřil | 6.22 | |||
| BC GEOSAN Kolín | L. Skinner | 4.00 | |||
| BC GEOSAN Kolín | A. Číž | 3.43 | |||
| BC GEOSAN Kolín | P. Šafarčík | 2.57 |
| BC GEOSAN Kolín | L. Skinner | 29.57 | |||
| BK Opava | J. Šiřina | 25.33 | |||
| BK Opava | M. Gniadek | 17.11 | |||
| BC GEOSAN Kolín | P. Šafarčík | 13.71 | |||
| BK Opava | R. Kouřil | 12.89 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 32.8 / 70.7 (46%) | FG | 28.1 / 61.1 (46%) | ||
| 22 / 40.3 (55%) | 2P | 22 / 42.8 (51%) | ||
| 10.8 / 30.4 (36%) | 3P | 6.1 / 18.2 (34%) | ||
| 10.8 / 14.8 (73%) | FT | 18.4 / 25 (74%) | ||
| 36.4 | REB | 39 | ||
| 20.6 | AST | 13.7 | ||
| 10 | STL | 4.1 | ||
| 1.4 | BLK | 0.8 | ||
| 10.7 | TO | 11.8 | ||
| 19.8 (150) | PF | 20.2 (159) | ||
| 25.7 | PIP | 21.4 | ||
| 10.7 | 2CP | 12.1 | ||
| 17.1 | PFT | 10 | ||
| 28.5 | BP | 19.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.