0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
SH Ostrava-Tatran (Ostrava)
Tip off: 5:30 pm 9/12/17
ČEZ Basketball Nymburk | K. Ray | 16.75 | |||
NH Ostrava | S. Stojačič | 16.73 | |||
NH Ostrava | E. Payne | 16.00 | |||
NH Ostrava | R. Woods | 15.55 | |||
NH Ostrava | M. Stanojevič | 14.91 |
NH Ostrava | R. Woods | 5.64 | |||
NH Ostrava | S. Stojačič | 5.00 | |||
ČEZ Basketball Nymburk | K. Ray | 4.00 | |||
ČEZ Basketball Nymburk | H. Mickelson | 4.00 | |||
NH Ostrava | E. Payne | 4.00 |
NH Ostrava | M. Stanojevič | 2.91 | |||
ČEZ Basketball Nymburk | K. Ray | 2.50 | |||
NH Ostrava | M. Blagojevič | 2.13 | |||
ČEZ Basketball Nymburk | D. Berisha | 2.00 | |||
ČEZ Basketball Nymburk | M. Peterka | 1.63 |
NH Ostrava | E. Payne | 4.40 | |||
NH Ostrava | R. Woods | 4.27 | |||
NH Ostrava | S. Stojačič | 4.27 | |||
ČEZ Basketball Nymburk | B. Barac | 2.86 | |||
ČEZ Basketball Nymburk | C. Godfrey | 2.50 |
NH Ostrava | P. Bohačík | 8.64 | |||
ČEZ Basketball Nymburk | Q. Diggs | 6.67 | |||
NH Ostrava | R. Woods | 6.45 | |||
ČEZ Basketball Nymburk | M. Kříž | 6.00 | |||
NH Ostrava | E. Payne | 6.00 |
NH Ostrava | P. Bohačík | 3.18 | |||
NH Ostrava | R. Woods | 2.73 | |||
ČEZ Basketball Nymburk | B. Barac | 2.00 | |||
ČEZ Basketball Nymburk | Q. Diggs | 1.67 | |||
ČEZ Basketball Nymburk | M. Kříž | 1.57 |
NH Ostrava | P. Bohačík | 5.45 | |||
NH Ostrava | E. Payne | 5.20 | |||
ČEZ Basketball Nymburk | Q. Diggs | 5.00 | |||
NH Ostrava | S. Stojačič | 4.64 | |||
ČEZ Basketball Nymburk | M. Kříž | 4.43 |
ČEZ Basketball Nymburk | E. Lawrence | 5.63 | |||
NH Ostrava | S. Stojačič | 5.00 | |||
NH Ostrava | M. Stanojevič | 4.73 | |||
ČEZ Basketball Nymburk | D. Berisha | 4.50 | |||
ČEZ Basketball Nymburk | T. Vyoral | 4.25 |
ČEZ Basketball Nymburk | K. Ray | 19.75 | |||
NH Ostrava | S. Stojačič | 19.09 | |||
ČEZ Basketball Nymburk | Q. Diggs | 18.67 | |||
NH Ostrava | E. Payne | 18.20 | |||
NH Ostrava | R. Woods | 17.09 |
Head to Head - Past 5 Games | ||
---|---|---|
106
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.1 / 64.6 (47%) | FG | 40.8 / 72.2 (57%) | ||
23 / 41.8 (55%) | 2P | 30.5 / 46.7 (65%) | ||
7.1 / 22.8 (31%) | 3P | 10.3 / 25.5 (41%) | ||
17.6 / 27.1 (65%) | FT | 13.5 / 18.3 (73%) | ||
39.1 | REB | 44.6 | ||
16.6 | AST | 25 | ||
6.9 | STL | 11.8 | ||
1.9 | BLK | 3.5 | ||
15.1 | TO | 12.6 | ||
21.8 (267) | PF | 19.1 (141) | ||
31.8 | PIP | 38.2 | ||
11.3 | 2CP | 14.3 | ||
14.9 | PFT | 25 | ||
19.7 | BP | 61.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.