| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Víceúčelová hala Opava (Opava)
Tip off: 6:00 pm 16/12/17
| BK Opava | J. Šiřina | 16.75 | |||
| NH Ostrava | S. Stojačič | 16.67 | |||
| NH Ostrava | E. Payne | 16.00 | |||
| NH Ostrava | R. Woods | 15.42 | |||
| BK Opava | M. Gniadek | 14.83 |
| NH Ostrava | R. Woods | 5.42 | |||
| BK Opava | M. Gniadek | 5.08 | |||
| NH Ostrava | S. Stojačič | 5.00 | |||
| NH Ostrava | E. Payne | 4.00 | |||
| BK Opava | J. Šiřina | 3.92 |
| NH Ostrava | M. Stanojevič | 2.75 | |||
| BK Opava | J. Šiřina | 2.33 | |||
| BK Opava | L. Jurečka | 2.00 | |||
| NH Ostrava | M. Blagojevič | 2.00 | |||
| BK Opava | F. Zbránek | 1.43 |
| NH Ostrava | R. Woods | 4.58 | |||
| NH Ostrava | E. Payne | 4.40 | |||
| NH Ostrava | S. Stojačič | 3.92 | |||
| NH Ostrava | M. Blagojevič | 2.22 | |||
| BK Opava | L. Jurečka | 2.08 |
| NH Ostrava | P. Bohačík | 8.50 | |||
| BK Opava | V. Bujnoch | 6.92 | |||
| NH Ostrava | R. Woods | 6.25 | |||
| NH Ostrava | E. Payne | 6.00 | |||
| NH Ostrava | S. Stojačič | 5.42 |
| NH Ostrava | P. Bohačík | 3.08 | |||
| NH Ostrava | R. Woods | 2.50 | |||
| BK Opava | V. Bujnoch | 1.83 | |||
| BK Opava | M. Gniadek | 1.75 | |||
| BK Opava | M. Kvapil | 1.33 |
| NH Ostrava | P. Bohačík | 5.42 | |||
| NH Ostrava | E. Payne | 5.20 | |||
| BK Opava | V. Bujnoch | 5.08 | |||
| NH Ostrava | S. Stojačič | 4.42 | |||
| NH Ostrava | R. Woods | 3.75 |
| BK Opava | J. Šiřina | 7.25 | |||
| BK Opava | R. Kouřil | 5.92 | |||
| NH Ostrava | S. Stojačič | 4.92 | |||
| NH Ostrava | M. Stanojevič | 4.83 | |||
| NH Ostrava | E. Payne | 3.20 |
| BK Opava | J. Šiřina | 23.42 | |||
| NH Ostrava | E. Payne | 18.20 | |||
| NH Ostrava | S. Stojačič | 18.08 | |||
| NH Ostrava | R. Woods | 17.25 | |||
| BK Opava | M. Gniadek | 17.08 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 78
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 32.7 / 69.4 (47%) | FG | 29.5 / 63.9 (46%) | ||
| 22.2 / 40.5 (55%) | 2P | 22.6 / 41 (55%) | ||
| 10.5 / 28.9 (36%) | 3P | 6.9 / 22.9 (30%) | ||
| 11.9 / 16 (74%) | FT | 17.5 / 26.2 (67%) | ||
| 36.2 | REB | 37.9 | ||
| 20.9 | AST | 16.4 | ||
| 9.9 | STL | 6.5 | ||
| 1.4 | BLK | 1.8 | ||
| 10.5 | TO | 15.8 | ||
| 19.6 (204) | PF | 21.8 (284) | ||
| 28.8 | PIP | 32 | ||
| 9.8 | 2CP | 10.5 | ||
| 17.3 | PFT | 14 | ||
| 29.4 | BP | 18.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.