| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Hala míč. sportů Kampus (Brno)
Tip off: 8:00 pm 3/01/18
| mmcité+ Brno | B. Sullivan | 23.38 | |||
| mmcité+ Brno | C. Barry | 17.33 | |||
| NH Ostrava | R. Woods | 16.00 | |||
| NH Ostrava | S. Stojačič | 15.57 | |||
| NH Ostrava | M. Stanojevič | 15.21 |
| NH Ostrava | R. Woods | 5.79 | |||
| mmcité+ Brno | M. Primorac | 5.15 | |||
| mmcité+ Brno | C. Barry | 4.67 | |||
| NH Ostrava | S. Stojačič | 4.64 | |||
| mmcité+ Brno | B. Sullivan | 3.50 |
| mmcité+ Brno | B. Sullivan | 4.25 | |||
| NH Ostrava | M. Stanojevič | 2.93 | |||
| NH Ostrava | M. Blagojevič | 2.00 | |||
| mmcité+ Brno | C. Barry | 1.67 | |||
| mmcité+ Brno | J. Tomanec | 1.42 |
| NH Ostrava | R. Woods | 4.43 | |||
| NH Ostrava | E. Payne | 4.29 | |||
| NH Ostrava | S. Stojačič | 3.93 | |||
| mmcité+ Brno | B. Sullivan | 3.63 | |||
| mmcité+ Brno | M. Primorac | 3.38 |
| mmcité+ Brno | M. Primorac | 9.77 | |||
| NH Ostrava | P. Bohačík | 8.14 | |||
| mmcité+ Brno | K. Mays | 7.85 | |||
| NH Ostrava | R. Woods | 6.07 | |||
| NH Ostrava | E. Payne | 5.71 |
| mmcité+ Brno | K. Mays | 3.85 | |||
| mmcité+ Brno | M. Primorac | 2.92 | |||
| NH Ostrava | P. Bohačík | 2.86 | |||
| NH Ostrava | R. Woods | 2.50 | |||
| NH Ostrava | A. Shoutvin | 1.17 |
| mmcité+ Brno | M. Primorac | 6.85 | |||
| NH Ostrava | P. Bohačík | 5.29 | |||
| NH Ostrava | E. Payne | 5.14 | |||
| mmcité+ Brno | C. Barry | 4.67 | |||
| NH Ostrava | S. Stojačič | 4.21 |
| NH Ostrava | S. Stojačič | 5.00 | |||
| NH Ostrava | M. Stanojevič | 4.50 | |||
| mmcité+ Brno | M. Primorac | 3.31 | |||
| NH Ostrava | E. Payne | 3.00 | |||
| mmcité+ Brno | B. Sullivan | 2.50 |
| mmcité+ Brno | B. Sullivan | 20.88 | |||
| mmcité+ Brno | C. Barry | 19.67 | |||
| mmcité+ Brno | M. Primorac | 18.62 | |||
| NH Ostrava | R. Woods | 17.71 | |||
| NH Ostrava | S. Stojačič | 16.93 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 85
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.2 / 62.5 (40%) | FG | 29.5 / 63.5 (46%) | ||
| 18.4 / 38.6 (48%) | 2P | 22.4 / 40.2 (56%) | ||
| 6.7 / 23.8 (28%) | 3P | 7 / 23.2 (30%) | ||
| 15.5 / 21.4 (73%) | FT | 17.3 / 26 (67%) | ||
| 36 | REB | 37.1 | ||
| 11.7 | AST | 17 | ||
| 6.2 | STL | 6.5 | ||
| 1.2 | BLK | 1.9 | ||
| 12.3 | TO | 15.3 | ||
| 20.4 (313) | PF | 21.9 (323) | ||
| 23.1 | PIP | 32 | ||
| 11.5 | 2CP | 10 | ||
| 11.3 | PFT | 13.7 | ||
| 16.7 | BP | 18.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.