| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SH Folimanka (Praha 2)
Tip off: 5:30 pm 6/01/18
| BK JIP Pardubice | D. Burnett | 23.09 | |||
| USK Praha | Q. Peterson | 21.50 | |||
| BK JIP Pardubice | D. Pandula | 11.79 | |||
| BK JIP Pardubice | S. Martin | 11.18 | |||
| USK Praha | M. Mareš | 11.07 |
| BK JIP Pardubice | D. Burnett | 7.64 | |||
| USK Praha | Q. Peterson | 5.67 | |||
| USK Praha | C. Raines | 3.77 | |||
| BK JIP Pardubice | K. Švrdlík | 3.64 | |||
| USK Praha | J. Křivánek | 3.57 |
| USK Praha | M. Mareš | 2.00 | |||
| USK Praha | Q. Peterson | 1.83 | |||
| USK Praha | O. Sehnal | 1.57 | |||
| USK Praha | A. Madsen | 1.50 | |||
| BK JIP Pardubice | S. Martin | 1.45 |
| USK Praha | Q. Peterson | 4.67 | |||
| BK JIP Pardubice | D. Burnett | 4.55 | |||
| USK Praha | A. Madsen | 2.29 | |||
| USK Praha | O. Sehnal | 2.07 | |||
| BK JIP Pardubice | J. Kent | 1.93 |
| USK Praha | Q. Peterson | 7.67 | |||
| USK Praha | A. Madsen | 7.36 | |||
| BK JIP Pardubice | R. Nečas | 6.57 | |||
| BK JIP Pardubice | S. Martin | 6.09 | |||
| USK Praha | J. Křivánek | 5.29 |
| USK Praha | C. Raines | 2.23 | |||
| BK JIP Pardubice | K. Švrdlík | 2.07 | |||
| USK Praha | Q. Peterson | 2.00 | |||
| BK JIP Pardubice | R. Nečas | 2.00 | |||
| BK JIP Pardubice | O. Kohout | 1.71 |
| USK Praha | A. Madsen | 6.14 | |||
| BK JIP Pardubice | S. Martin | 5.82 | |||
| USK Praha | Q. Peterson | 5.67 | |||
| BK JIP Pardubice | R. Nečas | 4.57 | |||
| BK JIP Pardubice | D. Burnett | 4.27 |
| BK JIP Pardubice | R. Nečas | 5.00 | |||
| BK JIP Pardubice | V. Půlpán | 4.38 | |||
| USK Praha | Q. Peterson | 4.33 | |||
| BK JIP Pardubice | D. Burnett | 3.73 | |||
| USK Praha | O. Sehnal | 3.71 |
| BK JIP Pardubice | D. Burnett | 26.09 | |||
| USK Praha | Q. Peterson | 22.83 | |||
| USK Praha | A. Madsen | 16.21 | |||
| BK JIP Pardubice | S. Martin | 13.27 | |||
| BK JIP Pardubice | V. Půlpán | 12.31 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 83
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.6 / 59 (43%) | FG | 34.2 / 68.8 (50%) | ||
| 17.2 / 32.9 (52%) | 2P | 26.6 / 48.2 (55%) | ||
| 8.4 / 26.1 (32%) | 3P | 7.6 / 20.5 (37%) | ||
| 12.5 / 19.5 (64%) | FT | 12 / 16.7 (72%) | ||
| 35.6 | REB | 41.5 | ||
| 14.7 | AST | 23.4 | ||
| 5.6 | STL | 8.7 | ||
| 2.9 | BLK | 2.6 | ||
| 14.8 | TO | 13.8 | ||
| 18.5 (308) | PF | 17.9 (252) | ||
| 19.1 | PIP | 36.5 | ||
| 9.9 | 2CP | 10.7 | ||
| 11.5 | PFT | 17.8 | ||
| 15 | BP | 32.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.