| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SH Na Střelnici (Svitavy)
Tip off: 6:00 pm 6/01/18
| mmcité+ Brno | B. Sullivan | 23.38 | |||
| mmcité+ Brno | C. Barry | 20.00 | |||
| mmcité+ Brno | M. Primorac | 14.86 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 14.63 | |||
| DEKSTONE Tuři Svitavy | P. Slezák | 13.58 |
| mmcité+ Brno | C. Barry | 6.00 | |||
| mmcité+ Brno | M. Primorac | 5.14 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 4.25 | |||
| mmcité+ Brno | B. Sullivan | 3.50 | |||
| DEKSTONE Tuři Svitavy | B. Roseboro | 3.33 |
| mmcité+ Brno | B. Sullivan | 4.25 | |||
| DEKSTONE Tuři Svitavy | P. Slezák | 2.25 | |||
| DEKSTONE Tuři Svitavy | T. Teplý | 1.58 | |||
| DEKSTONE Tuři Svitavy | J. Jelínek | 1.50 | |||
| mmcité+ Brno | C. Barry | 1.50 |
| mmcité+ Brno | B. Sullivan | 3.63 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 3.50 | |||
| mmcité+ Brno | C. Barry | 3.50 | |||
| mmcité+ Brno | M. Primorac | 3.29 | |||
| mmcité+ Brno | R. Pumprla | 3.20 |
| DEKSTONE Tuři Svitavy | G. Kerr | 10.38 | |||
| mmcité+ Brno | M. Primorac | 9.64 | |||
| mmcité+ Brno | K. Mays | 7.86 | |||
| mmcité+ Brno | C. Barry | 5.25 | |||
| mmcité+ Brno | J. Tomanec | 5.00 |
| mmcité+ Brno | K. Mays | 3.93 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 2.88 | |||
| mmcité+ Brno | M. Primorac | 2.71 | |||
| DEKSTONE Tuři Svitavy | B. Roseboro | 2.11 | |||
| DEKSTONE Tuři Svitavy | Š. Puršl | 1.33 |
| DEKSTONE Tuři Svitavy | G. Kerr | 7.50 | |||
| mmcité+ Brno | M. Primorac | 6.93 | |||
| mmcité+ Brno | C. Barry | 5.00 | |||
| mmcité+ Brno | J. Tomanec | 4.17 | |||
| mmcité+ Brno | K. Mays | 3.93 |
| DEKSTONE Tuři Svitavy | R. Marko | 5.75 | |||
| mmcité+ Brno | M. Primorac | 3.64 | |||
| DEKSTONE Tuři Svitavy | B. Smithson | 3.36 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 3.13 | |||
| DEKSTONE Tuři Svitavy | P. Slezák | 2.83 |
| DEKSTONE Tuři Svitavy | G. Kerr | 23.63 | |||
| mmcité+ Brno | C. Barry | 22.00 | |||
| mmcité+ Brno | B. Sullivan | 20.88 | |||
| mmcité+ Brno | M. Primorac | 18.93 | |||
| DEKSTONE Tuři Svitavy | P. Slezák | 13.75 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 76
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 28.5 / 63.6 (45%) | FG | 25.4 / 62.2 (41%) | ||
| 18.5 / 37.4 (49%) | 2P | 18.8 / 38.8 (48%) | ||
| 10 / 26.2 (38%) | 3P | 6.6 / 23.3 (28%) | ||
| 12.4 / 18.9 (66%) | FT | 16.2 / 22.2 (73%) | ||
| 36.1 | REB | 35.9 | ||
| 19.2 | AST | 12.1 | ||
| 6.5 | STL | 6.2 | ||
| 2.8 | BLK | 1.3 | ||
| 12.5 | TO | 12.3 | ||
| 21.2 (250) | PF | 20.5 (339) | ||
| 19.6 | PIP | 24.1 | ||
| 9.6 | 2CP | 11.4 | ||
| 12.4 | PFT | 11.6 | ||
| 31.4 | BP | 17 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.