0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
ARMEX Sportcentrum (Děčín 1)
Tip off: 5:00 pm 8/01/18
BK ARMEX Děčín | P. Houška | 15.33 | |||
BK Opava | J. Šiřina | 14.56 | |||
BK Opava | M. Gniadek | 14.21 | |||
BK ARMEX Děčín | T. Pomikálek | 12.93 | |||
BK Opava | R. Klečka | 12.71 |
BK Opava | M. Gniadek | 5.07 | |||
BK ARMEX Děčín | T. Pomikálek | 4.33 | |||
BK ARMEX Děčín | P. Houška | 4.00 | |||
BK Opava | R. Klečka | 3.57 | |||
BK Opava | V. Bujnoch | 3.33 |
BK Opava | L. Jurečka | 2.20 | |||
BK Opava | J. Šiřina | 1.94 | |||
BK ARMEX Děčín | P. Houška | 1.83 | |||
BK ARMEX Děčín | F. Halada | 1.73 | |||
BK Opava | F. Zbránek | 1.56 |
BK Opava | J. Šiřina | 2.13 | |||
BK ARMEX Děčín | J. Krakovič | 2.11 | |||
BK Opava | F. Zbránek | 2.00 | |||
BK Opava | V. Bujnoch | 2.00 | |||
BK Opava | R. Klečka | 1.93 |
BK Opava | V. Bujnoch | 6.87 | |||
BK ARMEX Děčín | T. Pomikálek | 6.40 | |||
BK Opava | M. Gniadek | 5.57 | |||
BK ARMEX Děčín | R. Landa | 4.87 | |||
BK ARMEX Děčín | P. Houška | 4.50 |
BK ARMEX Děčín | R. Landa | 1.93 | |||
BK Opava | V. Bujnoch | 1.87 | |||
BK ARMEX Děčín | T. Pomikálek | 1.87 | |||
BK Opava | M. Gniadek | 1.64 | |||
BK Opava | M. Kvapil | 1.60 |
BK Opava | V. Bujnoch | 5.00 | |||
BK ARMEX Děčín | T. Pomikálek | 4.53 | |||
BK Opava | M. Gniadek | 3.93 | |||
BK ARMEX Děčín | P. Houška | 3.67 | |||
BK ARMEX Děčín | J. Houška | 3.00 |
BK Opava | J. Šiřina | 6.38 | |||
BK Opava | R. Kouřil | 5.93 | |||
BK ARMEX Děčín | O. Šiška | 5.20 | |||
BK ARMEX Děčín | L. Feštr | 2.57 | |||
BK Opava | M. Gniadek | 2.50 |
BK Opava | J. Šiřina | 19.94 | |||
BK Opava | M. Gniadek | 16.86 | |||
BK ARMEX Děčín | T. Pomikálek | 16.07 | |||
BK ARMEX Děčín | P. Houška | 15.58 | |||
BK ARMEX Děčín | O. Šiška | 15.47 |
Head to Head - Past 5 Games | ||
---|---|---|
87
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.5 / 67.1 (46%) | FG | 32.3 / 69 (47%) | ||
22.2 / 43.2 (52%) | 2P | 22.1 / 40.8 (54%) | ||
8.2 / 23.9 (35%) | 3P | 10.2 / 28.1 (36%) | ||
12.3 / 17.9 (69%) | FT | 13.2 / 17.2 (77%) | ||
39 | REB | 36.7 | ||
17.9 | AST | 21.1 | ||
6.2 | STL | 10 | ||
1.3 | BLK | 1.3 | ||
12.4 | TO | 11 | ||
23.3 (281) | PF | 19.6 (264) | ||
29.2 | PIP | 29.3 | ||
11.2 | 2CP | 9.9 | ||
13.5 | PFT | 17.6 | ||
34.4 | BP | 30.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.