| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SOU Spojů Kolín (Kolín 4)
Tip off: 5:45 pm 10/01/18
| BC GEOSAN Kolín | L. Skinner | 19.50 | |||
| BK ARMEX Děčín | P. Houška | 15.62 | |||
| BC GEOSAN Kolín | P. Šafarčík | 13.86 | |||
| BK ARMEX Děčín | T. Pomikálek | 12.69 | |||
| BK ARMEX Děčín | O. Šiška | 11.63 |
| BC GEOSAN Kolín | L. Skinner | 6.71 | |||
| BK ARMEX Děčín | T. Pomikálek | 4.25 | |||
| BK ARMEX Děčín | P. Houška | 4.00 | |||
| BC GEOSAN Kolín | P. Šafarčík | 3.79 | |||
| BC GEOSAN Kolín | M. Pajović | 3.36 |
| BK ARMEX Děčín | P. Houška | 1.77 | |||
| BK ARMEX Děčín | F. Halada | 1.58 | |||
| BC GEOSAN Kolín | V. Bratčenkov | 1.50 | |||
| BC GEOSAN Kolín | B. Bakić | 1.43 | |||
| BK ARMEX Děčín | L. Feštr | 1.20 |
| BC GEOSAN Kolín | L. Skinner | 4.14 | |||
| BC GEOSAN Kolín | P. Šafarčík | 3.07 | |||
| BC GEOSAN Kolín | M. Pajović | 2.71 | |||
| BC GEOSAN Kolín | B. Bakić | 2.36 | |||
| BK ARMEX Děčín | P. Houška | 2.31 |
| BC GEOSAN Kolín | L. Skinner | 10.43 | |||
| BK ARMEX Děčín | T. Pomikálek | 6.44 | |||
| BC GEOSAN Kolín | P. Šafarčík | 5.57 | |||
| BK ARMEX Děčín | R. Landa | 4.88 | |||
| BK ARMEX Děčín | P. Houška | 4.77 |
| BC GEOSAN Kolín | L. Skinner | 2.64 | |||
| BK ARMEX Děčín | T. Pomikálek | 1.94 | |||
| BK ARMEX Děčín | R. Landa | 1.81 | |||
| BC GEOSAN Kolín | M. Pajović | 1.57 | |||
| BK ARMEX Děčín | O. Šiška | 1.19 |
| BC GEOSAN Kolín | L. Skinner | 7.79 | |||
| BC GEOSAN Kolín | P. Šafarčík | 4.79 | |||
| BK ARMEX Děčín | T. Pomikálek | 4.50 | |||
| BK ARMEX Děčín | P. Houška | 3.92 | |||
| BK ARMEX Děčín | R. Landa | 3.06 |
| BK ARMEX Děčín | O. Šiška | 5.38 | |||
| BC GEOSAN Kolín | A. Číž | 4.15 | |||
| BC GEOSAN Kolín | L. Skinner | 3.29 | |||
| BC GEOSAN Kolín | P. Šafarčík | 3.29 | |||
| BK ARMEX Děčín | L. Feštr | 2.47 |
| BC GEOSAN Kolín | L. Skinner | 28.00 | |||
| BK ARMEX Děčín | P. Houška | 16.85 | |||
| BK ARMEX Děčín | O. Šiška | 15.88 | |||
| BK ARMEX Děčín | T. Pomikálek | 15.50 | |||
| BC GEOSAN Kolín | P. Šafarčík | 14.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 101
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 28.7 / 63 (46%) | FG | 30.3 / 67.2 (45%) | ||
| 21.7 / 42 (52%) | 2P | 22 / 43.4 (51%) | ||
| 7 / 21 (33%) | 3P | 8.3 / 23.8 (35%) | ||
| 16.2 / 22.2 (73%) | FT | 13 / 18.4 (71%) | ||
| 37.4 | REB | 39.5 | ||
| 14.9 | AST | 18.2 | ||
| 5.2 | STL | 6.2 | ||
| 1.4 | BLK | 1.4 | ||
| 11 | TO | 12.4 | ||
| 19.6 (284) | PF | 23.2 (304) | ||
| 26.5 | PIP | 29.4 | ||
| 10.2 | 2CP | 11.3 | ||
| 11.1 | PFT | 13.4 | ||
| 20.5 | BP | 34.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.