0 | ||||||
---|---|---|---|---|---|---|
0 |
ŽBL - ženy
SH Ostrava-Tatran (Ostrava)
Tip off: 8:00 pm 12/01/18
ZVVZ USK Praha | A. Zahui | 20.54 | |||
SBŠ Ostrava | D. Chambers | 16.38 | |||
SBŠ Ostrava | A. Thompson | 16.38 | |||
ZVVZ USK Praha | A. Hanušová | 16.11 | |||
ZVVZ USK Praha | D. Bonner | 14.86 |
ZVVZ USK Praha | A. Zahui | 6.92 | |||
SBŠ Ostrava | D. Chambers | 6.00 | |||
ZVVZ USK Praha | A. Hanušová | 5.78 | |||
ZVVZ USK Praha | D. Bonner | 5.57 | |||
ZVVZ USK Praha | M. Režan | 5.00 |
ZVVZ USK Praha | K. Elhotová | 1.64 | |||
ZVVZ USK Praha | K. Elhotová | 1.42 | |||
SBŠ Ostrava | A. Kopecká | 1.13 | |||
SBŠ Ostrava | A. Smutná | 0.92 | |||
SBŠ Ostrava | K. Vojtíková | 0.86 |
SBŠ Ostrava | A. Thompson | 5.50 | |||
ZVVZ USK Praha | A. Zahui | 4.38 | |||
SBŠ Ostrava | D. Chambers | 2.88 | |||
ZVVZ USK Praha | D. Bonner | 2.43 | |||
ZVVZ USK Praha | A. Mainclová | 2.33 |
SBŠ Ostrava | D. Chambers | 9.25 | |||
ZVVZ USK Praha | M. Režan | 7.71 | |||
ZVVZ USK Praha | A. Zahui | 7.15 | |||
ZVVZ USK Praha | A. Hanušová | 6.78 | |||
SBŠ Ostrava | B. O Donnell | 6.67 |
ZVVZ USK Praha | M. Režan | 2.86 | |||
SBŠ Ostrava | D. Chambers | 1.88 | |||
SBŠ Ostrava | A. Kopecká | 1.88 | |||
ZVVZ USK Praha | A. Hanušová | 1.78 | |||
ZVVZ USK Praha | V. Voráčková | 1.71 |
SBŠ Ostrava | D. Chambers | 7.38 | |||
SBŠ Ostrava | B. O Donnell | 5.67 | |||
ZVVZ USK Praha | A. Zahui | 5.54 | |||
SBŠ Ostrava | B. Brown | 5.00 | |||
ZVVZ USK Praha | A. Hanušová | 5.00 |
ZVVZ USK Praha | L. Romero | 7.21 | |||
ZVVZ USK Praha | M. Xargay | 4.77 | |||
ZVVZ USK Praha | K. Elhotová | 3.42 | |||
SBŠ Ostrava | M. Washington | 3.00 | |||
SBŠ Ostrava | A. Thompson | 2.75 |
ZVVZ USK Praha | A. Zahui | 25.54 | |||
ZVVZ USK Praha | A. Hanušová | 21.78 | |||
ZVVZ USK Praha | L. Romero | 21.64 | |||
ZVVZ USK Praha | D. Bonner | 19.57 | |||
SBŠ Ostrava | D. Chambers | 18.13 |
Head to Head - Past 5 Games | ||
---|---|---|
125
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
21.8 / 60.3 (36%) | FG | 42.5 / 74.1 (57%) | ||
17.6 / 42.8 (41%) | 2P | 36.1 / 60.1 (60%) | ||
4.2 / 17.4 (24%) | 3P | 6.4 / 14 (46%) | ||
10.9 / 14.2 (77%) | FT | 17.8 / 21.7 (82%) | ||
35.3 | REB | 45.2 | ||
10.6 | AST | 26.6 | ||
8.1 | STL | 16 | ||
2.9 | BLK | 4.9 | ||
18.6 | TO | 12 | ||
20.6 (218) | PF | 16.9 (278) | ||
22.6 | PIP | 41.2 | ||
7.3 | 2CP | 16.8 | ||
12 | PFT | 35.5 | ||
13 | BP | 41.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.