0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
SOU Spojů Kolín (Kolín 4)
Tip off: 5:45 pm 13/01/18
BC GEOSAN Kolín | L. Skinner | 19.47 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 14.44 | |||
BC GEOSAN Kolín | P. Šafarčík | 13.60 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 13.38 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 11.08 |
BC GEOSAN Kolín | L. Skinner | 6.87 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 4.33 | |||
BC GEOSAN Kolín | P. Šafarčík | 3.87 | |||
BC GEOSAN Kolín | M. Pajović | 3.33 | |||
DEKSTONE Tuři Svitavy | B. Roseboro | 3.10 |
DEKSTONE Tuři Svitavy | P. Slezák | 2.23 | |||
DEKSTONE Tuři Svitavy | R. Marko | 1.54 | |||
DEKSTONE Tuři Svitavy | J. Jelínek | 1.54 | |||
BC GEOSAN Kolín | V. Bratčenkov | 1.50 | |||
DEKSTONE Tuři Svitavy | T. Teplý | 1.46 |
BC GEOSAN Kolín | L. Skinner | 3.93 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 3.11 | |||
BC GEOSAN Kolín | P. Šafarčík | 2.87 | |||
BC GEOSAN Kolín | M. Pajović | 2.60 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 2.54 |
BC GEOSAN Kolín | L. Skinner | 10.73 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 10.44 | |||
BC GEOSAN Kolín | P. Šafarčík | 5.33 | |||
DEKSTONE Tuři Svitavy | B. Roseboro | 4.40 | |||
DEKSTONE Tuři Svitavy | Š. Puršl | 4.15 |
DEKSTONE Tuři Svitavy | G. Kerr | 2.89 | |||
BC GEOSAN Kolín | L. Skinner | 2.67 | |||
DEKSTONE Tuři Svitavy | B. Roseboro | 2.20 | |||
BC GEOSAN Kolín | M. Pajović | 1.47 | |||
DEKSTONE Tuři Svitavy | Š. Puršl | 1.38 |
BC GEOSAN Kolín | L. Skinner | 8.07 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 7.56 | |||
BC GEOSAN Kolín | P. Šafarčík | 4.60 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 3.50 | |||
BC GEOSAN Kolín | A. Číž | 2.93 |
DEKSTONE Tuři Svitavy | R. Marko | 6.15 | |||
BC GEOSAN Kolín | A. Číž | 4.00 | |||
BC GEOSAN Kolín | L. Skinner | 3.40 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 3.25 | |||
BC GEOSAN Kolín | P. Šafarčík | 3.20 |
BC GEOSAN Kolín | L. Skinner | 28.27 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 23.00 | |||
BC GEOSAN Kolín | P. Šafarčík | 14.53 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 13.46 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 12.92 |
Head to Head - Past 5 Games | ||
---|---|---|
83
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.1 / 62.7 (46%) | FG | 28.9 / 63.7 (45%) | ||
22.3 / 42.1 (53%) | 2P | 18.8 / 37.3 (50%) | ||
6.8 / 20.6 (33%) | 3P | 10 / 26.3 (38%) | ||
15.9 / 21.9 (73%) | FT | 12.9 / 19.4 (66%) | ||
37.4 | REB | 36.5 | ||
15.2 | AST | 19.9 | ||
5.4 | STL | 6.6 | ||
1.6 | BLK | 2.7 | ||
10.9 | TO | 12.8 | ||
19.7 (303) | PF | 21.6 (273) | ||
27.8 | PIP | 18.6 | ||
9.6 | 2CP | 9.8 | ||
11.1 | PFT | 12.9 | ||
21 | BP | 32.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.