| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Hala míč. sportů Kampus (Brno)
Tip off: 7:00 pm 13/01/18
| mmcité+ Brno | B. Sullivan | 23.38 | |||
| USK Praha | Q. Peterson | 21.50 | |||
| mmcité+ Brno | C. Barry | 17.00 | |||
| mmcité+ Brno | M. Primorac | 15.33 | |||
| mmcité+ Brno | D. Lelić | 13.00 |
| USK Praha | Q. Peterson | 5.67 | |||
| mmcité+ Brno | M. Primorac | 5.27 | |||
| mmcité+ Brno | C. Barry | 5.00 | |||
| USK Praha | C. Raines | 3.93 | |||
| mmcité+ Brno | B. Sullivan | 3.50 |
| mmcité+ Brno | B. Sullivan | 4.25 | |||
| USK Praha | M. Mareš | 2.00 | |||
| USK Praha | Q. Peterson | 1.83 | |||
| USK Praha | O. Sehnal | 1.60 | |||
| mmcité+ Brno | J. Tomanec | 1.42 |
| USK Praha | Q. Peterson | 4.67 | |||
| mmcité+ Brno | D. Lelić | 4.00 | |||
| mmcité+ Brno | B. Sullivan | 3.63 | |||
| mmcité+ Brno | M. Primorac | 3.40 | |||
| mmcité+ Brno | C. Barry | 3.40 |
| mmcité+ Brno | M. Primorac | 9.33 | |||
| mmcité+ Brno | K. Mays | 7.93 | |||
| USK Praha | Q. Peterson | 7.67 | |||
| USK Praha | A. Madsen | 7.27 | |||
| USK Praha | J. Křivánek | 5.27 |
| mmcité+ Brno | K. Mays | 3.93 | |||
| mmcité+ Brno | M. Primorac | 2.67 | |||
| USK Praha | C. Raines | 2.21 | |||
| mmcité+ Brno | D. Lelić | 2.00 | |||
| USK Praha | Q. Peterson | 2.00 |
| mmcité+ Brno | M. Primorac | 6.67 | |||
| USK Praha | A. Madsen | 5.93 | |||
| USK Praha | Q. Peterson | 5.67 | |||
| mmcité+ Brno | C. Barry | 4.80 | |||
| mmcité+ Brno | J. Tomanec | 4.17 |
| USK Praha | Q. Peterson | 4.33 | |||
| mmcité+ Brno | M. Primorac | 3.67 | |||
| USK Praha | O. Sehnal | 3.60 | |||
| mmcité+ Brno | D. Lelić | 3.00 | |||
| USK Praha | M. Mareš | 2.73 |
| USK Praha | Q. Peterson | 22.83 | |||
| mmcité+ Brno | B. Sullivan | 20.88 | |||
| mmcité+ Brno | M. Primorac | 19.20 | |||
| mmcité+ Brno | C. Barry | 17.20 | |||
| USK Praha | A. Madsen | 14.93 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 67
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.3 / 61.8 (41%) | FG | 25.6 / 59.3 (43%) | ||
| 18.8 / 39.3 (48%) | 2P | 17.3 / 33.4 (52%) | ||
| 6.4 / 22.5 (29%) | 3P | 8.3 / 25.8 (32%) | ||
| 16.5 / 22.5 (73%) | FT | 12.4 / 19.3 (64%) | ||
| 35.6 | REB | 35 | ||
| 12.4 | AST | 14.7 | ||
| 6.3 | STL | 5.5 | ||
| 1.3 | BLK | 2.7 | ||
| 12.5 | TO | 14.5 | ||
| 20.6 (364) | PF | 18.4 (327) | ||
| 23.5 | PIP | 19.8 | ||
| 11.3 | 2CP | 9.6 | ||
| 11.6 | PFT | 11.9 | ||
| 17 | BP | 15.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.