0 | ||||||
---|---|---|---|---|---|---|
0 |
ŽBL - ženy
SH Královka (Praha 7)
Tip off: 1:00 pm 20/01/18
ZVVZ USK Praha | A. Zahui | 19.71 | |||
ZVVZ USK Praha | A. Hanušová | 15.70 | |||
BK Lokomotiva Trutnov | S. Goff | 15.62 | |||
ZVVZ USK Praha | D. Bonner | 14.86 | |||
ZVVZ USK Praha | K. Elhotová | 13.75 |
ZVVZ USK Praha | A. Zahui | 6.64 | |||
ZVVZ USK Praha | D. Bonner | 5.57 | |||
ZVVZ USK Praha | A. Hanušová | 5.30 | |||
ZVVZ USK Praha | M. Režan | 5.00 | |||
ZVVZ USK Praha | K. Elhotová | 4.33 |
ZVVZ USK Praha | K. Elhotová | 1.73 | |||
BK Lokomotiva Trutnov | K. Kozumplíková | 1.57 | |||
ZVVZ USK Praha | K. Elhotová | 1.42 | |||
BK Lokomotiva Trutnov | S. Goff | 1.38 | |||
ZVVZ USK Praha | A. Hanušová | 1.00 |
ZVVZ USK Praha | A. Zahui | 4.29 | |||
BK Lokomotiva Trutnov | S. Goff | 3.00 | |||
ZVVZ USK Praha | D. Bonner | 2.43 | |||
ZVVZ USK Praha | A. Mainclová | 2.33 | |||
ZVVZ USK Praha | A. Hanušová | 2.10 |
BK Lokomotiva Trutnov | C. Snyder | 9.92 | |||
ZVVZ USK Praha | M. Režan | 7.67 | |||
ZVVZ USK Praha | A. Zahui | 7.00 | |||
ZVVZ USK Praha | A. Hanušová | 6.30 | |||
BK Lokomotiva Trutnov | A. Vacková | 5.14 |
BK Lokomotiva Trutnov | C. Snyder | 3.17 | |||
ZVVZ USK Praha | M. Režan | 2.93 | |||
ZVVZ USK Praha | A. Hanušová | 1.70 | |||
ZVVZ USK Praha | V. Voráčková | 1.67 | |||
ZVVZ USK Praha | A. Zahui | 1.64 |
BK Lokomotiva Trutnov | C. Snyder | 6.75 | |||
ZVVZ USK Praha | A. Zahui | 5.36 | |||
ZVVZ USK Praha | M. Režan | 4.73 | |||
ZVVZ USK Praha | A. Hanušová | 4.60 | |||
BK Lokomotiva Trutnov | S. Goff | 3.69 |
ZVVZ USK Praha | L. Romero | 6.87 | |||
ZVVZ USK Praha | M. Xargay | 4.79 | |||
ZVVZ USK Praha | K. Elhotová | 3.42 | |||
ZVVZ USK Praha | V. Voráčková | 2.73 | |||
ZVVZ USK Praha | K. Elhotová | 2.53 |
ZVVZ USK Praha | A. Zahui | 24.57 | |||
ZVVZ USK Praha | L. Romero | 21.20 | |||
ZVVZ USK Praha | A. Hanušová | 20.60 | |||
ZVVZ USK Praha | D. Bonner | 19.57 | |||
ZVVZ USK Praha | M. Režan | 18.07 |
Head to Head - Past 5 Games | ||
---|---|---|
32
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
42.5 / 74.1 (57%) | FG | 23.8 / 64.6 (37%) | ||
36.1 / 60.1 (60%) | 2P | 19.9 / 47.9 (42%) | ||
6.4 / 14 (46%) | 3P | 3.9 / 16.7 (24%) | ||
17.8 / 21.7 (82%) | FT | 12 / 18.2 (66%) | ||
45.2 | REB | 41.6 | ||
26.6 | AST | 10 | ||
16 | STL | 5.3 | ||
4.9 | BLK | 1.2 | ||
12 | TO | 15.2 | ||
16.9 (278) | PF | 18.2 (258) | ||
41.2 | PIP | 24.7 | ||
16.8 | 2CP | 9.6 | ||
35.5 | PFT | 9.3 | ||
41.2 | BP | 17.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.