| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
ŽBL - ženy
SH Morenda (Brno)
Tip off: 7:00 pm 1/02/18
| BLK Slavia Praha | K. Bellock | 19.19 | |||
| BLK Slavia Praha | S. Madden | 17.60 | |||
| Technic Brno | T. Zítková | 13.42 | |||
| BLK Slavia Praha | R. Pudláková | 13.31 | |||
| BLK Slavia Praha | M. Felixová | 10.88 |
| BLK Slavia Praha | K. Bellock | 7.31 | |||
| BLK Slavia Praha | S. Madden | 6.60 | |||
| Technic Brno | T. Zítková | 4.17 | |||
| BLK Slavia Praha | R. Pudláková | 3.88 | |||
| BLK Slavia Praha | M. Felixová | 3.00 |
| BLK Slavia Praha | T. Sedláčková | 1.31 | |||
| Technic Brno | R. Zrůstová | 1.29 | |||
| Technic Brno | H. Gašicová | 1.29 | |||
| BLK Slavia Praha | M. Felixová | 1.19 | |||
| Technic Brno | T. Zítková | 0.92 |
| BLK Slavia Praha | S. Madden | 4.40 | |||
| BLK Slavia Praha | K. Bellock | 3.63 | |||
| BLK Slavia Praha | R. Pudláková | 2.94 | |||
| Technic Brno | T. Zítková | 2.33 | |||
| Technic Brno | M. Stehlíková | 1.93 |
| BLK Slavia Praha | K. Bellock | 9.69 | |||
| BLK Slavia Praha | S. Madden | 6.67 | |||
| BLK Slavia Praha | M. Felixová | 6.50 | |||
| Technic Brno | A. Miszkiel | 6.45 | |||
| Technic Brno | M. Stehlíková | 5.40 |
| BLK Slavia Praha | K. Bellock | 3.50 | |||
| BLK Slavia Praha | S. Madden | 2.07 | |||
| Technic Brno | D. Murgašová | 1.67 | |||
| Technic Brno | M. Stehlíková | 1.60 | |||
| Technic Brno | K. Selucká | 1.47 |
| BLK Slavia Praha | K. Bellock | 6.19 | |||
| BLK Slavia Praha | M. Felixová | 5.31 | |||
| Technic Brno | A. Miszkiel | 5.00 | |||
| BLK Slavia Praha | S. Madden | 4.60 | |||
| Technic Brno | M. Šívrová | 4.00 |
| BLK Slavia Praha | J. Russell | 2.88 | |||
| BLK Slavia Praha | R. Pudláková | 2.75 | |||
| BLK Slavia Praha | S. Madden | 2.40 | |||
| BLK Slavia Praha | N. Dvořáková | 2.21 | |||
| Technic Brno | M. Stehlíková | 2.20 |
| BLK Slavia Praha | K. Bellock | 26.56 | |||
| BLK Slavia Praha | S. Madden | 20.87 | |||
| BLK Slavia Praha | M. Felixová | 12.69 | |||
| BLK Slavia Praha | R. Pudláková | 12.25 | |||
| BLK Slavia Praha | J. Russell | 9.75 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 77
|
FINAL |
|
| 116
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 21.2 / 64.8 (33%) | FG | 32.1 / 68.7 (47%) | ||
| 17.5 / 49.2 (36%) | 2P | 27.2 / 51.1 (53%) | ||
| 3.6 / 15.5 (24%) | 3P | 4.9 / 17.6 (28%) | ||
| 11.4 / 16.6 (69%) | FT | 16.7 / 20.6 (81%) | ||
| 37.1 | REB | 43.5 | ||
| 10.5 | AST | 16.3 | ||
| 8.4 | STL | 10.3 | ||
| 1.1 | BLK | 2 | ||
| 18.5 | TO | 13.1 | ||
| 25 (264) | PF | 18.5 (319) | ||
| 19.8 | PIP | 28.5 | ||
| 7 | 2CP | 14.1 | ||
| 12.3 | PFT | 16.1 | ||
| 16.5 | BP | 25 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.