0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
SH Ostrava-Tatran (Ostrava)
Tip off: 5:30 pm 27/01/18
BK Olomoucko | J. Fulller | 20.53 | |||
BK Olomoucko | C. Mitchell | 19.43 | |||
NH Ostrava | S. Stojačič | 15.61 | |||
NH Ostrava | M. Stanojevič | 15.19 | |||
NH Ostrava | R. Woods | 15.11 |
BK Olomoucko | C. Mitchell | 7.36 | |||
NH Ostrava | R. Woods | 5.67 | |||
NH Ostrava | S. Stojačič | 4.56 | |||
BK Olomoucko | J. Fulller | 4.47 | |||
BK Olomoucko | D. Čohadarevič | 3.89 |
NH Ostrava | M. Stanojevič | 2.88 | |||
BK Olomoucko | J. Fulller | 2.53 | |||
BK Olomoucko | J. Močnik | 2.24 | |||
NH Ostrava | M. Blagojevič | 1.73 | |||
BK Olomoucko | M. Křemen | 1.55 |
BK Olomoucko | J. Fulller | 4.00 | |||
NH Ostrava | S. Stojačič | 3.83 | |||
NH Ostrava | R. Woods | 3.78 | |||
NH Ostrava | E. Payne | 3.70 | |||
BK Olomoucko | F. Šepa | 2.88 |
BK Olomoucko | C. Mitchell | 8.57 | |||
NH Ostrava | P. Bohačík | 8.06 | |||
NH Ostrava | R. Woods | 6.78 | |||
BK Olomoucko | J. Fulller | 6.71 | |||
NH Ostrava | E. Payne | 5.60 |
NH Ostrava | R. Woods | 2.72 | |||
BK Olomoucko | C. Mitchell | 2.71 | |||
NH Ostrava | P. Bohačík | 2.59 | |||
BK Olomoucko | A. Barnes | 2.00 | |||
BK Olomoucko | D. Čohadarevič | 1.89 |
BK Olomoucko | C. Mitchell | 5.86 | |||
BK Olomoucko | J. Fulller | 5.53 | |||
NH Ostrava | P. Bohačík | 5.47 | |||
NH Ostrava | E. Payne | 4.60 | |||
NH Ostrava | R. Woods | 4.06 |
BK Olomoucko | J. Močnik | 7.06 | |||
NH Ostrava | S. Stojačič | 4.78 | |||
NH Ostrava | M. Stanojevič | 4.31 | |||
BK Olomoucko | F. Šepa | 3.63 | |||
NH Ostrava | E. Payne | 3.00 |
BK Olomoucko | J. Fulller | 22.29 | |||
BK Olomoucko | C. Mitchell | 20.79 | |||
NH Ostrava | R. Woods | 16.67 | |||
NH Ostrava | S. Stojačič | 15.22 | |||
BK Olomoucko | J. Močnik | 15.06 |
Head to Head - Past 5 Games | ||
---|---|---|
92
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.8 / 61.8 (47%) | FG | 31.6 / 66.9 (47%) | ||
22 / 39.7 (55%) | 2P | 22.3 / 41.4 (54%) | ||
6.8 / 22.1 (31%) | 3P | 9.2 / 25.5 (36%) | ||
16.3 / 24.6 (66%) | FT | 13.9 / 18.7 (75%) | ||
36.6 | REB | 38 | ||
16.3 | AST | 19.9 | ||
6.4 | STL | 5.3 | ||
1.8 | BLK | 2 | ||
16.1 | TO | 13.6 | ||
21.7 (410) | PF | 18.8 (337) | ||
32.4 | PIP | 32.5 | ||
10.2 | 2CP | 11.2 | ||
13.3 | PFT | 12.5 | ||
16.2 | BP | 23.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.