0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Hala míč. sportů Kampus (Brno)
Tip off: 7:00 pm 27/01/18
mmcité+ Brno | B. Sullivan | 23.38 | |||
mmcité+ Brno | C. Barry | 17.57 | |||
ČEZ Basketball Nymburk | K. Ray | 16.67 | |||
mmcité+ Brno | M. Primorac | 15.06 | |||
mmcité+ Brno | D. Lelić | 13.67 |
mmcité+ Brno | M. Primorac | 5.24 | |||
mmcité+ Brno | C. Barry | 4.43 | |||
ČEZ Basketball Nymburk | K. Ray | 4.27 | |||
ČEZ Basketball Nymburk | A. Davis | 4.17 | |||
ČEZ Basketball Nymburk | H. Mickelson | 4.00 |
mmcité+ Brno | B. Sullivan | 4.25 | |||
mmcité+ Brno | D. Lelić | 2.67 | |||
ČEZ Basketball Nymburk | D. Berisha | 2.44 | |||
ČEZ Basketball Nymburk | K. Ray | 2.20 | |||
mmcité+ Brno | J. Tomanec | 1.42 |
mmcité+ Brno | C. Barry | 4.86 | |||
mmcité+ Brno | D. Lelić | 3.67 | |||
mmcité+ Brno | B. Sullivan | 3.63 | |||
mmcité+ Brno | M. Primorac | 3.35 | |||
mmcité+ Brno | R. Pumprla | 3.15 |
mmcité+ Brno | M. Primorac | 9.35 | |||
mmcité+ Brno | K. Mays | 8.35 | |||
ČEZ Basketball Nymburk | Q. Diggs | 6.67 | |||
mmcité+ Brno | J. Tomanec | 5.00 | |||
ČEZ Basketball Nymburk | M. Kříž | 4.86 |
mmcité+ Brno | K. Mays | 4.29 | |||
mmcité+ Brno | M. Primorac | 2.59 | |||
ČEZ Basketball Nymburk | A. Davis | 1.67 | |||
ČEZ Basketball Nymburk | Q. Diggs | 1.67 | |||
ČEZ Basketball Nymburk | M. Kříž | 1.50 |
mmcité+ Brno | M. Primorac | 6.76 | |||
ČEZ Basketball Nymburk | Q. Diggs | 5.00 | |||
mmcité+ Brno | C. Barry | 4.29 | |||
mmcité+ Brno | J. Tomanec | 4.17 | |||
mmcité+ Brno | K. Mays | 4.06 |
ČEZ Basketball Nymburk | E. Lawrence | 5.50 | |||
ČEZ Basketball Nymburk | T. Vyoral | 3.87 | |||
mmcité+ Brno | M. Primorac | 3.65 | |||
ČEZ Basketball Nymburk | D. Berisha | 3.11 | |||
ČEZ Basketball Nymburk | Q. Diggs | 2.83 |
mmcité+ Brno | B. Sullivan | 20.88 | |||
mmcité+ Brno | M. Primorac | 18.71 | |||
ČEZ Basketball Nymburk | K. Ray | 18.67 | |||
ČEZ Basketball Nymburk | Q. Diggs | 18.67 | |||
mmcité+ Brno | C. Barry | 17.00 |
Head to Head - Past 5 Games | ||
---|---|---|
96
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
24.8 / 61 (41%) | FG | 40 / 73.2 (55%) | ||
18.5 / 39.1 (47%) | 2P | 29.8 / 46.6 (64%) | ||
6.3 / 21.8 (29%) | 3P | 10.1 / 26.6 (38%) | ||
17 / 23.1 (74%) | FT | 14 / 19.4 (72%) | ||
35.6 | REB | 43.8 | ||
12.2 | AST | 24.7 | ||
6.2 | STL | 12.4 | ||
1.3 | BLK | 3.1 | ||
12.5 | TO | 12 | ||
20.6 (410) | PF | 20.2 (275) | ||
23.6 | PIP | 43.7 | ||
10.9 | 2CP | 15.7 | ||
11.4 | PFT | 26.6 | ||
16 | BP | 59.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.