0 | ||||||
---|---|---|---|---|---|---|
0 |
ŽBL - ženy
SH Ostrava-Tatran (Ostrava)
Tip off: 5:30 pm 7/02/18
SBŠ Ostrava | D. Chambers | 16.38 | |||
SBŠ Ostrava | A. Thompson | 16.38 | |||
SBŠ Ostrava | C. Peoples | 16.00 | |||
U19 Chance | A. Jeništová | 14.91 | |||
U19 Chance | T. Šípová | 14.60 |
SBŠ Ostrava | S. McGuire | 6.00 | |||
SBŠ Ostrava | D. Chambers | 6.00 | |||
SBŠ Ostrava | A. Thompson | 4.50 | |||
U19 Chance | A. Jeništová | 4.18 | |||
U19 Chance | T. Šípová | 4.10 |
U19 Chance | Š. Jozová | 1.85 | |||
SBŠ Ostrava | C. Peoples | 1.00 | |||
U19 Chance | A. Ulrichová | 1.00 | |||
SBŠ Ostrava | A. Smutná | 0.94 | |||
U19 Chance | A. Jeništová | 0.91 |
SBŠ Ostrava | C. Peoples | 7.00 | |||
SBŠ Ostrava | A. Thompson | 5.50 | |||
U19 Chance | K. Tomšovicová | 5.38 | |||
U19 Chance | T. Šípová | 4.60 | |||
U19 Chance | A. Jeništová | 3.82 |
SBŠ Ostrava | D. Chambers | 9.25 | |||
U19 Chance | A. Jeništová | 8.55 | |||
SBŠ Ostrava | B. O Donnell | 6.67 | |||
U19 Chance | T. Šípová | 6.10 | |||
SBŠ Ostrava | A. Kubíčková | 5.75 |
U19 Chance | T. Šípová | 3.00 | |||
U19 Chance | A. Jeništová | 2.36 | |||
SBŠ Ostrava | D. Chambers | 1.88 | |||
SBŠ Ostrava | A. Kopecká | 1.45 | |||
SBŠ Ostrava | A. Thompson | 1.38 |
SBŠ Ostrava | D. Chambers | 7.38 | |||
U19 Chance | A. Jeništová | 6.18 | |||
SBŠ Ostrava | B. O Donnell | 5.67 | |||
SBŠ Ostrava | B. Brown | 5.00 | |||
SBŠ Ostrava | A. Kubíčková | 4.50 |
SBŠ Ostrava | C. Peoples | 3.00 | |||
SBŠ Ostrava | M. Washington | 3.00 | |||
SBŠ Ostrava | A. Thompson | 2.75 | |||
U19 Chance | K. Tomšovicová | 2.69 | |||
SBŠ Ostrava | N. Rašková | 2.25 |
SBŠ Ostrava | D. Chambers | 18.13 | |||
U19 Chance | K. Tomšovicová | 17.06 | |||
SBŠ Ostrava | A. Thompson | 14.75 | |||
SBŠ Ostrava | B. O Donnell | 12.67 | |||
U19 Chance | A. Jeništová | 12.55 |
Head to Head - Past 5 Games | ||
---|---|---|
57
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
20.9 / 58.5 (36%) | FG | 17.3 / 53.5 (32%) | ||
17.1 / 41.8 (41%) | 2P | 13.1 / 39.1 (33%) | ||
3.8 / 16.7 (23%) | 3P | 4.1 / 14.3 (29%) | ||
10.8 / 14 (77%) | FT | 16.1 / 22.3 (72%) | ||
33.3 | REB | 29.2 | ||
10 | AST | 9.8 | ||
7.5 | STL | 8.3 | ||
2.9 | BLK | 0.6 | ||
19.1 | TO | 22.4 | ||
20.5 (268) | PF | 18.1 (360) | ||
22.3 | PIP | 17.8 | ||
6.6 | 2CP | 6.5 | ||
11.3 | PFT | 9.1 | ||
12.6 | BP | 6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.