0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
SH Na Střelnici (Svitavy)
Tip off: 6:00 pm 3/02/18
NH Ostrava | S. Stojačič | 16.00 | |||
NH Ostrava | R. Woods | 15.53 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 14.94 | |||
NH Ostrava | M. Stanojevič | 14.88 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 13.50 |
NH Ostrava | R. Woods | 5.89 | |||
NH Ostrava | S. Stojačič | 4.74 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 4.10 | |||
NH Ostrava | E. Payne | 3.36 | |||
DEKSTONE Tuři Svitavy | B. Roseboro | 3.31 |
NH Ostrava | M. Stanojevič | 2.88 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 2.31 | |||
DEKSTONE Tuři Svitavy | R. Marko | 1.75 | |||
NH Ostrava | M. Blagojevič | 1.75 | |||
DEKSTONE Tuři Svitavy | T. Teplý | 1.38 |
NH Ostrava | S. Stojačič | 3.84 | |||
NH Ostrava | R. Woods | 3.74 | |||
NH Ostrava | E. Payne | 3.73 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 2.90 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 2.88 |
DEKSTONE Tuři Svitavy | G. Kerr | 9.60 | |||
NH Ostrava | P. Bohačík | 8.06 | |||
NH Ostrava | R. Woods | 6.79 | |||
NH Ostrava | E. Payne | 5.36 | |||
DEKSTONE Tuři Svitavy | B. Roseboro | 4.85 |
NH Ostrava | R. Woods | 2.63 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 2.60 | |||
NH Ostrava | P. Bohačík | 2.59 | |||
DEKSTONE Tuři Svitavy | B. Roseboro | 2.23 | |||
DEKSTONE Tuři Svitavy | Š. Puršl | 1.38 |
DEKSTONE Tuři Svitavy | G. Kerr | 7.00 | |||
NH Ostrava | P. Bohačík | 5.47 | |||
NH Ostrava | E. Payne | 4.45 | |||
NH Ostrava | R. Woods | 4.16 | |||
NH Ostrava | S. Stojačič | 3.95 |
DEKSTONE Tuři Svitavy | R. Marko | 6.38 | |||
NH Ostrava | S. Stojačič | 4.84 | |||
NH Ostrava | M. Stanojevič | 4.47 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 3.25 | |||
NH Ostrava | E. Payne | 2.91 |
DEKSTONE Tuři Svitavy | G. Kerr | 21.50 | |||
NH Ostrava | R. Woods | 17.00 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 15.88 | |||
NH Ostrava | E. Payne | 15.73 | |||
NH Ostrava | S. Stojačič | 15.58 |
Head to Head - Past 5 Games | ||
---|---|---|
78
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.5 / 62.6 (46%) | FG | 29.4 / 62.3 (47%) | ||
18.8 / 36.6 (51%) | 2P | 22.4 / 40 (56%) | ||
9.7 / 26 (38%) | 3P | 7 / 22.2 (31%) | ||
13.6 / 19.7 (69%) | FT | 16.2 / 24.4 (66%) | ||
35.8 | REB | 36.3 | ||
19 | AST | 16.5 | ||
6.8 | STL | 6.4 | ||
2.8 | BLK | 1.7 | ||
13.2 | TO | 15.6 | ||
21.5 (333) | PF | 21.9 (435) | ||
19.8 | PIP | 33.5 | ||
9.1 | 2CP | 9.8 | ||
14 | PFT | 13.6 | ||
30.1 | BP | 16.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.