0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - junioři U19
Hala BA Sparta (Praha 5)
Tip off: 7:30 pm 13/02/18
GBA | M. Welsch | 18.08 | |||
BK Synthesia Pardubice | M. Svoboda | 14.29 | |||
BK Synthesia Pardubice | Š. Kostka | 13.00 | |||
BK Synthesia Pardubice | J. Čejka | 12.64 | |||
GBA | M. Zelizňák | 11.60 |
GBA | M. Zelizňák | 4.80 | |||
GBA | M. Welsch | 4.08 | |||
BK Synthesia Pardubice | Š. Kostka | 4.00 | |||
BK Synthesia Pardubice | O. Výcha | 3.91 | |||
BK Synthesia Pardubice | M. Svoboda | 3.64 |
BK Synthesia Pardubice | F. Duchoň | 2.00 | |||
GBA | M. Welsch | 2.00 | |||
BK Synthesia Pardubice | M. Svoboda | 1.71 | |||
BK Synthesia Pardubice | L. Vrťátko | 1.50 | |||
BK Synthesia Pardubice | T. Tkadlec | 1.45 |
BK Synthesia Pardubice | Š. Kostka | 5.00 | |||
GBA | M. Welsch | 3.92 | |||
BK Synthesia Pardubice | O. Výcha | 2.73 | |||
BK Synthesia Pardubice | J. Čejka | 2.00 | |||
GBA | M. Zelizňák | 2.00 |
BK Synthesia Pardubice | Š. Kostka | 17.00 | |||
BK Synthesia Pardubice | O. Výcha | 9.91 | |||
GBA | M. Zelizňák | 9.40 | |||
BK Synthesia Pardubice | M. Svoboda | 7.29 | |||
BK Synthesia Pardubice | J. Čejka | 6.18 |
BK Synthesia Pardubice | Š. Kostka | 8.00 | |||
GBA | M. Zelizňák | 4.30 | |||
BK Synthesia Pardubice | O. Výcha | 3.82 | |||
GBA | M. Janošov | 2.54 | |||
GBA | T. Mikyska | 2.09 |
BK Synthesia Pardubice | Š. Kostka | 9.00 | |||
BK Synthesia Pardubice | O. Výcha | 6.09 | |||
BK Synthesia Pardubice | M. Svoboda | 5.71 | |||
GBA | M. Zelizňák | 5.10 | |||
BK Synthesia Pardubice | J. Čejka | 4.18 |
GBA | M. Welsch | 5.00 | |||
BK Synthesia Pardubice | O. Výcha | 4.36 | |||
BK Synthesia Pardubice | R. Pešík | 4.00 | |||
GBA | D. Randuška | 3.36 | |||
BK Synthesia Pardubice | F. Duchoň | 3.00 |
BK Synthesia Pardubice | Š. Kostka | 24.00 | |||
GBA | M. Welsch | 21.58 | |||
BK Synthesia Pardubice | O. Výcha | 21.18 | |||
GBA | M. Zelizňák | 17.10 | |||
BK Synthesia Pardubice | M. Svoboda | 14.57 |
Head to Head - Past 5 Games | ||
---|---|---|
87
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32 / 68.5 (47%) | FG | 30.2 / 74.9 (40%) | ||
26 / 49.4 (53%) | 2P | 20.9 / 44.5 (47%) | ||
6 / 19 (32%) | 3P | 9.3 / 30.4 (31%) | ||
13.2 / 20.3 (65%) | FT | 11.9 / 17 (70%) | ||
46.9 | REB | 47.6 | ||
16.6 | AST | 19 | ||
10.6 | STL | 13.2 | ||
4.6 | BLK | 2.6 | ||
15.9 | TO | 16.7 | ||
17.6 (245) | PF | 22.4 (239) | ||
31.2 | PIP | 30.4 | ||
13.6 | 2CP | 12.7 | ||
18.7 | PFT | 23.1 | ||
26.4 | BP | 31.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.