| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 | 
Kooperativa NBL - muži
SH Folimanka (Praha 2)
Tip off: 6:00 pm 14/02/18
| USK Praha | Q. Peterson | 21.50 | |||
| DEKSTONE Tuři Svitavy | P. Slezák | 14.44 | |||
| USK Praha | D. Bookert | 13.50 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 13.17 | |||
| USK Praha | J. Křivánek | 12.05 | 
| USK Praha | Q. Peterson | 5.67 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 4.08 | |||
| USK Praha | C. Raines | 3.89 | |||
| DEKSTONE Tuři Svitavy | B. Roseboro | 3.80 | |||
| USK Praha | J. Křivánek | 3.50 | 
| DEKSTONE Tuři Svitavy | P. Slezák | 2.22 | |||
| DEKSTONE Tuři Svitavy | R. Marko | 1.94 | |||
| USK Praha | M. Mareš | 1.84 | |||
| USK Praha | Q. Peterson | 1.83 | |||
| USK Praha | D. Bookert | 1.58 | 
| USK Praha | Q. Peterson | 4.67 | |||
| DEKSTONE Tuři Svitavy | P. Slezák | 2.67 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 2.50 | |||
| USK Praha | D. Bookert | 2.25 | |||
| DEKSTONE Tuři Svitavy | B. Smithson | 2.21 | 
| DEKSTONE Tuři Svitavy | G. Kerr | 9.75 | |||
| USK Praha | Q. Peterson | 7.67 | |||
| USK Praha | A. Madsen | 6.80 | |||
| USK Praha | J. Křivánek | 5.50 | |||
| DEKSTONE Tuři Svitavy | B. Roseboro | 5.00 | 
| DEKSTONE Tuři Svitavy | G. Kerr | 2.58 | |||
| DEKSTONE Tuři Svitavy | B. Roseboro | 2.13 | |||
| USK Praha | Q. Peterson | 2.00 | |||
| USK Praha | C. Raines | 1.84 | |||
| USK Praha | J. Křivánek | 1.45 | 
| DEKSTONE Tuři Svitavy | G. Kerr | 7.17 | |||
| USK Praha | Q. Peterson | 5.67 | |||
| USK Praha | A. Madsen | 5.50 | |||
| USK Praha | J. Křivánek | 4.05 | |||
| DEKSTONE Tuři Svitavy | B. Smithson | 3.57 | 
| DEKSTONE Tuři Svitavy | R. Marko | 6.33 | |||
| USK Praha | Q. Peterson | 4.33 | |||
| USK Praha | O. Sehnal | 4.05 | |||
| DEKSTONE Tuři Svitavy | B. Smithson | 3.14 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 2.92 | 
| USK Praha | Q. Peterson | 22.83 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 21.00 | |||
| DEKSTONE Tuři Svitavy | P. Slezák | 15.33 | |||
| DEKSTONE Tuři Svitavy | R. Marko | 14.11 | |||
| USK Praha | A. Madsen | 13.70 | 
                          
              
                          
              | Head to Head - Past 5 Games | ||
|---|---|---|
| 87
                  
                   | 
                FINAL | 
                  
                   | 
            
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                    
  | 
            ||||||||||||||||
                  
  | 
              ||||||||||||||||
| 
                 | 
              
                 | 
              
              
            |||
|---|---|---|---|---|
| 26 / 59.1 (44%) | FG | 29.2 / 63.1 (46%) | ||
| 17.8 / 33.8 (53%) | 2P | 19.4 / 37.3 (52%) | ||
| 8.1 / 25.3 (32%) | 3P | 9.7 / 25.8 (38%) | ||
| 12 / 18.8 (64%) | FT | 13.8 / 19.6 (71%) | ||
| 35.6 | REB | 36 | ||
| 14.9 | AST | 19.3 | ||
| 5.4 | STL | 7 | ||
| 2.9 | BLK | 2.6 | ||
| 13.9 | TO | 12.8 | ||
| 18.5 (423) | PF | 21.1 (372) | ||
| 23.8 | PIP | 19.2 | ||
| 9.5 | 2CP | 9.4 | ||
| 11.2 | PFT | 14.8 | ||
| 15.4 | BP | 30.6 | 
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.