| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - junioři U19
Sportovní hala Kort (Liberec)
Tip off: 11:00 am 18/02/18
| GBA | M. Welsch | 17.64 | |||
| BK Kondoři Liberec | N. Noumeros | 15.11 | |||
| BK Kondoři Liberec | J. Haiblík | 13.79 | |||
| GBA | M. Zelizňák | 11.42 | |||
| GBA | D. Javorský | 11.07 |
| GBA | M. Zelizňák | 4.50 | |||
| GBA | M. Welsch | 4.07 | |||
| BK Kondoři Liberec | N. Noumeros | 4.00 | |||
| BK Kondoři Liberec | J. Trachta | 3.58 | |||
| GBA | Y. Sidibe | 3.50 |
| BK Kondoři Liberec | J. Haiblík | 1.93 | |||
| GBA | M. Welsch | 1.93 | |||
| GBA | C. Poulina | 1.63 | |||
| BK Kondoři Liberec | N. Noumeros | 1.56 | |||
| GBA | F. Novotný | 1.38 |
| GBA | M. Welsch | 3.71 | |||
| BK Kondoři Liberec | J. Haiblík | 3.00 | |||
| BK Kondoři Liberec | L. Palek | 2.82 | |||
| BK Kondoři Liberec | N. Noumeros | 2.44 | |||
| BK Kondoři Liberec | M. Sůva | 2.33 |
| BK Kondoři Liberec | N. Noumeros | 10.33 | |||
| BK Kondoři Liberec | J. Haiblík | 9.36 | |||
| GBA | M. Zelizňák | 8.75 | |||
| BK Kondoři Liberec | M. Sůva | 6.67 | |||
| GBA | T. Mikyska | 6.00 |
| GBA | M. Zelizňák | 3.83 | |||
| BK Kondoři Liberec | N. Noumeros | 3.00 | |||
| GBA | M. Janošov | 2.93 | |||
| GBA | T. Mikyska | 2.31 | |||
| BK Kondoři Liberec | J. Trachta | 1.58 |
| BK Kondoři Liberec | J. Haiblík | 7.79 | |||
| BK Kondoři Liberec | N. Noumeros | 7.33 | |||
| BK Kondoři Liberec | M. Sůva | 6.00 | |||
| GBA | M. Zelizňák | 4.92 | |||
| GBA | C. Poulina | 4.00 |
| GBA | M. Welsch | 5.21 | |||
| BK Kondoři Liberec | M. Sůva | 5.00 | |||
| BK Kondoři Liberec | L. Palek | 3.55 | |||
| GBA | D. Randuška | 3.00 | |||
| GBA | C. Poulina | 2.00 |
| GBA | M. Welsch | 21.00 | |||
| BK Kondoři Liberec | N. Noumeros | 19.44 | |||
| BK Kondoři Liberec | J. Haiblík | 16.86 | |||
| GBA | M. Zelizňák | 15.25 | |||
| BK Kondoři Liberec | M. Sůva | 13.33 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 81
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 23.6 / 60.1 (39%) | FG | 31.5 / 68.2 (46%) | ||
| 18.4 / 41.2 (45%) | 2P | 25.2 / 48.6 (52%) | ||
| 5.2 / 18.8 (28%) | 3P | 6.3 / 19.6 (32%) | ||
| 12.5 / 18.2 (68%) | FT | 13.4 / 20.9 (64%) | ||
| 38.5 | REB | 46.7 | ||
| 12.9 | AST | 16 | ||
| 6.2 | STL | 10.2 | ||
| 2.5 | BLK | 4.2 | ||
| 16.9 | TO | 15.4 | ||
| 17.8 (267) | PF | 18 (292) | ||
| 22.8 | PIP | 30.8 | ||
| 7.5 | 2CP | 13.6 | ||
| 11.4 | PFT | 18 | ||
| 16.4 | BP | 25.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.