| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
ŽBL - ženy
SH Morenda (Brno)
Tip off: 7:00 pm 21/02/18
| BK Lokomotiva Trutnov | A. Bethel | 19.00 | |||
| BK Lokomotiva Trutnov | S. Goff | 15.62 | |||
| Technic Brno | T. Zítková | 14.36 | |||
| BK Lokomotiva Trutnov | R. Perkins | 13.33 | |||
| BK Lokomotiva Trutnov | K. Kozumplíková | 11.06 |
| BK Lokomotiva Trutnov | A. Bethel | 6.33 | |||
| BK Lokomotiva Trutnov | S. Goff | 4.23 | |||
| Technic Brno | T. Zítková | 4.14 | |||
| BK Lokomotiva Trutnov | C. Snyder | 4.00 | |||
| BK Lokomotiva Trutnov | A. Vacková | 3.50 |
| BK Lokomotiva Trutnov | R. Perkins | 2.67 | |||
| BK Lokomotiva Trutnov | K. Kozumplíková | 1.61 | |||
| BK Lokomotiva Trutnov | S. Goff | 1.38 | |||
| Technic Brno | H. Gašicová | 1.25 | |||
| Technic Brno | T. Zítková | 1.21 |
| BK Lokomotiva Trutnov | A. Bethel | 6.33 | |||
| BK Lokomotiva Trutnov | S. Goff | 3.00 | |||
| BK Lokomotiva Trutnov | R. Perkins | 2.67 | |||
| Technic Brno | T. Zítková | 2.43 | |||
| Technic Brno | M. Stehlíková | 2.24 |
| BK Lokomotiva Trutnov | A. Bethel | 10.00 | |||
| BK Lokomotiva Trutnov | C. Snyder | 9.92 | |||
| BK Lokomotiva Trutnov | R. Perkins | 7.33 | |||
| Technic Brno | A. Miszkiel | 6.45 | |||
| Technic Brno | M. Stehlíková | 5.35 |
| BK Lokomotiva Trutnov | C. Snyder | 3.17 | |||
| BK Lokomotiva Trutnov | A. Bethel | 2.67 | |||
| Technic Brno | M. Stehlíková | 1.71 | |||
| Technic Brno | D. Murgašová | 1.63 | |||
| BK Lokomotiva Trutnov | T. Vitulová | 1.56 |
| BK Lokomotiva Trutnov | A. Bethel | 7.33 | |||
| BK Lokomotiva Trutnov | R. Perkins | 7.00 | |||
| BK Lokomotiva Trutnov | C. Snyder | 6.75 | |||
| Technic Brno | A. Miszkiel | 5.00 | |||
| Technic Brno | M. Šívrová | 3.94 |
| BK Lokomotiva Trutnov | M. Rosa Brandao | 2.50 | |||
| BK Lokomotiva Trutnov | K. Kozumplíková | 2.33 | |||
| Technic Brno | M. Stehlíková | 2.18 | |||
| BK Lokomotiva Trutnov | A. Rylichová | 1.88 | |||
| Technic Brno | M. Šívrová | 1.63 |
| BK Lokomotiva Trutnov | A. Bethel | 26.67 | |||
| BK Lokomotiva Trutnov | C. Snyder | 13.92 | |||
| BK Lokomotiva Trutnov | S. Goff | 13.38 | |||
| BK Lokomotiva Trutnov | R. Perkins | 11.33 | |||
| BK Lokomotiva Trutnov | A. Vacková | 9.75 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 69
|
FINAL |
|
| 85
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 21.7 / 65.5 (33%) | FG | 23.7 / 64.3 (37%) | ||
| 17.7 / 49.2 (36%) | 2P | 19.3 / 47 (41%) | ||
| 4 / 16.2 (25%) | 3P | 4.3 / 17.2 (25%) | ||
| 11.5 / 17.1 (68%) | FT | 11.6 / 18.1 (64%) | ||
| 37.5 | REB | 41 | ||
| 11 | AST | 10.1 | ||
| 8.5 | STL | 5.9 | ||
| 1.1 | BLK | 1.3 | ||
| 18.4 | TO | 16.3 | ||
| 25 (306) | PF | 18.1 (330) | ||
| 21.1 | PIP | 25.2 | ||
| 7.4 | 2CP | 9.7 | ||
| 12.5 | PFT | 10 | ||
| 16.7 | BP | 16.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.