| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
ŽBL - ženy
Hala ZŠ (Sadská)
Tip off: 4:00 pm 10/03/18
| DSK Basketball Nymburk | K. Vaughn | 22.60 | |||
| Technic Brno | T. Zítková | 14.38 | |||
| DSK Basketball Nymburk | K. Liskens | 13.82 | |||
| DSK Basketball Nymburk | C. Wells | 13.22 | |||
| DSK Basketball Nymburk | A. Khomenchuk | 11.13 |
| DSK Basketball Nymburk | K. Vaughn | 8.87 | |||
| DSK Basketball Nymburk | K. Liskens | 5.41 | |||
| DSK Basketball Nymburk | A. Khomenchuk | 4.19 | |||
| Technic Brno | T. Zítková | 4.13 | |||
| DSK Basketball Nymburk | C. Wells | 4.11 |
| DSK Basketball Nymburk | A. Huňková | 1.57 | |||
| Technic Brno | H. Gašicová | 1.44 | |||
| Technic Brno | T. Zítková | 1.31 | |||
| Technic Brno | R. Zrůstová | 1.27 | |||
| DSK Basketball Nymburk | E. Mircová | 0.86 |
| DSK Basketball Nymburk | K. Vaughn | 4.87 | |||
| DSK Basketball Nymburk | A. Tarasava | 2.71 | |||
| DSK Basketball Nymburk | C. Wells | 2.67 | |||
| DSK Basketball Nymburk | A. Khomenchuk | 2.56 | |||
| DSK Basketball Nymburk | K. Liskens | 2.29 |
| DSK Basketball Nymburk | K. Liskens | 9.59 | |||
| DSK Basketball Nymburk | A. Khomenchuk | 9.13 | |||
| DSK Basketball Nymburk | K. Vaughn | 7.80 | |||
| Technic Brno | A. Miszkiel | 6.45 | |||
| DSK Basketball Nymburk | P. Bakajsová | 5.87 |
| DSK Basketball Nymburk | K. Vaughn | 4.20 | |||
| DSK Basketball Nymburk | K. Liskens | 2.88 | |||
| DSK Basketball Nymburk | A. Khomenchuk | 2.56 | |||
| DSK Basketball Nymburk | P. Bakajsová | 1.93 | |||
| DSK Basketball Nymburk | M. Mocová | 1.75 |
| DSK Basketball Nymburk | K. Liskens | 6.71 | |||
| DSK Basketball Nymburk | A. Khomenchuk | 6.56 | |||
| Technic Brno | A. Miszkiel | 5.00 | |||
| Technic Brno | M. Šívrová | 4.06 | |||
| DSK Basketball Nymburk | P. Bakajsová | 3.93 |
| DSK Basketball Nymburk | C. Wells | 4.56 | |||
| DSK Basketball Nymburk | A. Tarasava | 4.29 | |||
| Technic Brno | M. Stehlíková | 2.11 | |||
| Technic Brno | M. Šívrová | 1.83 | |||
| DSK Basketball Nymburk | E. Mircová | 1.79 |
| DSK Basketball Nymburk | K. Vaughn | 27.40 | |||
| DSK Basketball Nymburk | K. Liskens | 19.47 | |||
| DSK Basketball Nymburk | A. Khomenchuk | 18.19 | |||
| DSK Basketball Nymburk | C. Wells | 15.33 | |||
| DSK Basketball Nymburk | A. Tarasava | 11.29 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 41
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 32.8 / 73.4 (45%) | FG | 22 / 66 (33%) | ||
| 28.9 / 58.7 (49%) | 2P | 17.4 / 48.8 (36%) | ||
| 3.9 / 14.7 (27%) | 3P | 4.5 / 17.1 (27%) | ||
| 17.1 / 23.2 (74%) | FT | 11.2 / 16.9 (66%) | ||
| 50.7 | REB | 37.3 | ||
| 16.4 | AST | 11.5 | ||
| 9.4 | STL | 8.7 | ||
| 4.8 | BLK | 1.2 | ||
| 12.7 | TO | 18.2 | ||
| 19.6 (343) | PF | 25 (342) | ||
| 35.6 | PIP | 21.1 | ||
| 20.3 | 2CP | 7.1 | ||
| 19.1 | PFT | 13.2 | ||
| 24.1 | BP | 17.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.