| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - junioři U19
Hala BA Sparta (Praha 5)
Tip off: 9:00 am 18/03/18
| BK Snakes Ostrava | J. Slavík | 17.31 | |||
| GBA | M. Welsch | 16.79 | |||
| BK Snakes Ostrava | T. Havlík | 15.88 | |||
| BK Snakes Ostrava | D. Jakel | 11.77 | |||
| GBA | M. Zelizňák | 11.12 |
| GBA | M. Zelizňák | 4.41 | |||
| BK Snakes Ostrava | J. Slavík | 4.38 | |||
| BK Snakes Ostrava | J. Zikl | 4.29 | |||
| GBA | M. Welsch | 4.21 | |||
| BK Snakes Ostrava | T. Havlík | 3.88 |
| BK Snakes Ostrava | T. Havlík | 2.12 | |||
| GBA | C. Poulina | 1.64 | |||
| GBA | M. Welsch | 1.63 | |||
| GBA | F. Novotný | 1.53 | |||
| BK Snakes Ostrava | J. Slavík | 1.44 |
| BK Snakes Ostrava | J. Slavík | 4.25 | |||
| GBA | M. Welsch | 3.47 | |||
| BK Snakes Ostrava | D. Lukáč | 2.82 | |||
| BK Snakes Ostrava | D. Jakel | 2.69 | |||
| BK Snakes Ostrava | M. Kurečka | 2.13 |
| BK Snakes Ostrava | J. Slavík | 10.44 | |||
| GBA | M. Zelizňák | 9.06 | |||
| BK Snakes Ostrava | T. Havlík | 6.35 | |||
| GBA | M. Janošov | 5.60 | |||
| GBA | T. Mikyska | 5.39 |
| GBA | M. Zelizňák | 3.94 | |||
| GBA | M. Janošov | 2.75 | |||
| BK Snakes Ostrava | J. Zikl | 2.12 | |||
| GBA | T. Mikyska | 1.94 | |||
| BK Snakes Ostrava | J. Slavík | 1.88 |
| BK Snakes Ostrava | J. Slavík | 8.56 | |||
| GBA | M. Zelizňák | 5.12 | |||
| BK Snakes Ostrava | T. Havlík | 4.94 | |||
| GBA | M. Welsch | 3.95 | |||
| GBA | D. Javorský | 3.44 |
| GBA | M. Welsch | 4.79 | |||
| GBA | D. Randuška | 2.50 | |||
| BK Snakes Ostrava | J. Slavík | 2.44 | |||
| BK Snakes Ostrava | M. Kurečka | 2.31 | |||
| BK Snakes Ostrava | T. Havlík | 2.29 |
| BK Snakes Ostrava | J. Slavík | 22.44 | |||
| GBA | M. Welsch | 20.11 | |||
| BK Snakes Ostrava | T. Havlík | 18.82 | |||
| GBA | M. Zelizňák | 14.47 | |||
| BK Snakes Ostrava | J. Zikl | 10.53 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 71
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31 / 68.8 (45%) | FG | 30.1 / 68.6 (44%) | ||
| 24.4 / 49.1 (50%) | 2P | 23.4 / 44.6 (52%) | ||
| 6.5 / 19.7 (33%) | 3P | 6.7 / 23.9 (28%) | ||
| 13 / 20.6 (63%) | FT | 17.2 / 28.2 (61%) | ||
| 47.5 | REB | 43 | ||
| 15.5 | AST | 13.4 | ||
| 10 | STL | 10.8 | ||
| 4.7 | BLK | 2 | ||
| 16.1 | TO | 13.3 | ||
| 18.1 (390) | PF | 20.5 (464) | ||
| 32.5 | PIP | 36.1 | ||
| 14.2 | 2CP | 10.7 | ||
| 18.4 | PFT | 18.7 | ||
| 25.7 | BP | 18.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.