0 | ||||||
---|---|---|---|---|---|---|
0 |
VTG Supercup
edeloptics.de Arena
Tip off: 8:00 pm 17/08/19
Germany Men | 17 | D. Schröder | 19.00 | ||
Germany Men | 10 | D. Theis | 11.00 | ||
Germany Men | 13 | M. Wagner | 8.00 | ||
Germany Men | 8 | I. Akpinar | 7.00 | ||
Germany Men | 22 | D. Barthel | 7.00 |
Germany Men | 10 | D. Theis | 5.00 | ||
Germany Men | 13 | M. Wagner | 3.00 | ||
Germany Men | 5 | N. Giffey | 3.00 | ||
Germany Men | 17 | D. Schröder | 2.00 | ||
Germany Men | 32 | J. Thiemann | 2.00 |
Germany Men | 17 | D. Schröder | 4.00 | ||
Germany Men | 21 | P. Zipser | 2.00 | ||
Germany Men | 8 | I. Akpinar | 2.00 | ||
Germany Men | 4 | M. Lo | 1.00 | ||
Germany Men | 42 | A. Obst | 1.00 |
Germany Men | 22 | D. Barthel | 7.00 | ||
Germany Men | 17 | D. Schröder | 3.00 | ||
Germany Men | 13 | M. Wagner | 2.00 | ||
Germany Men | 4 | M. Lo | 2.00 | ||
Germany Men | 10 | D. Theis | 1.00 |
Germany Men | 10 | D. Theis | 6.00 | ||
Germany Men | 32 | J. Thiemann | 6.00 | ||
Germany Men | 7 | J. Voigtmann | 5.00 | ||
Germany Men | 5 | N. Giffey | 4.00 | ||
Germany Men | 17 | D. Schröder | 3.00 |
Germany Men | 32 | J. Thiemann | 4.00 | ||
Germany Men | 5 | N. Giffey | 2.00 | ||
Germany Men | 7 | J. Voigtmann | 1.00 | ||
Germany Men | 13 | M. Wagner | 1.00 | ||
Germany Men | 10 | D. Theis | 1.00 |
Germany Men | 10 | D. Theis | 5.00 | ||
Germany Men | 7 | J. Voigtmann | 4.00 | ||
Germany Men | 21 | P. Zipser | 3.00 | ||
Germany Men | 17 | D. Schröder | 3.00 | ||
Germany Men | 5 | N. Giffey | 2.00 |
Germany Men | 17 | D. Schröder | 7.00 | ||
Germany Men | 0 | I. Bonga | 2.00 | ||
Germany Men | 21 | P. Zipser | 2.00 | ||
Germany Men | 10 | D. Theis | 2.00 | ||
Germany Men | 32 | J. Thiemann | 2.00 |
Germany Men | 17 | D. Schröder | 24.00 | ||
Germany Men | 10 | D. Theis | 16.00 | ||
Germany Men | 22 | D. Barthel | 12.00 | ||
Germany Men | 4 | M. Lo | 12.00 | ||
Germany Men | 5 | N. Giffey | 8.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
28 / 55 (50.9091%) | FG Field Goals | 0 / 0 (0%) | ||
18 / 30 (60%) | 2P 2 Points Made | 0 / 0 (0%) | ||
10 / 25 (40%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
17 / 25 (68%) | FT Free Throws | 0 / 0 (0%) | ||
36 | REB Total Rebounds | 0 | ||
20 | AST Assists | 0 | ||
11 | STL Steals | 0 | ||
2 | BLK Blocks | 0 | ||
17 | TO Turnovers | 0 | ||
20 (24) | PF Personal Foul | 0 () | ||
34 | PIP Points in the paint | 0 | ||
9 | 2CP Second chance points | 0 | ||
24 | PFT Points from turnovers | 0 | ||
40 | BP Bench points | 0 | ||
12 | FBP Fast break points | 0 |
VTG Supercup | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | STANDINGS_played_ABBREV | STANDINGS_won_ABBREV | STANDINGS_lost_ABBREV | STANDINGS_scoredFor_ABBREV | STANDINGS_scoredAgainst_ABBREV | STANDINGS_streak_NAME | STANDINGS_last5_NAME | STANDINGS_standingPoints_ABBREV | |
![]() |
Czech Republic Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Poland Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Hungary Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Germany Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.