| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 | 
OlyBet Estonian-Latvian Basketball League
Tallinn, TalTech Spordihoone
Tip off: 7:00 pm 20/03/19
TALTECH vs Tallinna Kalev/TLÜ
|  | TALTECH | T. Raadik | 17.42 | ||
| Tallinna Kalev/TLÜ | R. Mc Ghee Jr | 17.11 | |||
|  | Tallinna Kalev/TLÜ | T. Stafford | 15.45 | ||
|  | TALTECH | J. Puidet | 13.10 | ||
|  | TALTECH | L. Giese | 12.05 | 
| Tallinna Kalev/TLÜ | R. Mc Ghee Jr | 5.56 | |||
|  | TALTECH | T. Raadik | 5.08 | ||
|  | Tallinna Kalev/TLÜ | B. Fall | 4.11 | ||
|  | Tallinna Kalev/TLÜ | D. Harrison | 3.90 | ||
|  | TALTECH | J. Puidet | 3.62 | 
|  | TALTECH | G. Arbet | 2.46 | ||
|  | TALTECH | S. Olmre | 2.00 | ||
|  | Tallinna Kalev/TLÜ | T. Stafford | 1.95 | ||
|  | TALTECH | T. Raadik | 1.31 | ||
|  | TALTECH | J. Puidet | 1.19 | 
|  | TALTECH | T. Raadik | 3.35 | ||
| Tallinna Kalev/TLÜ | R. Mc Ghee Jr | 3.33 | |||
|  | Tallinna Kalev/TLÜ | B. Fall | 3.11 | ||
|  | Tallinna Kalev/TLÜ | K. Lips | 2.88 | ||
|  | Tallinna Kalev/TLÜ | T. Stafford | 2.77 | 
|  | Tallinna Kalev/TLÜ | K. Lips | 8.17 | ||
|  | TALTECH | J. Puidet | 6.95 | ||
|  | Tallinna Kalev/TLÜ | B. Fall | 6.68 | ||
|  | TALTECH | L. Giese | 6.48 | ||
|  | Tallinna Kalev/TLÜ | J. Talts | 5.78 | 
|  | TALTECH | L. Giese | 2.52 | ||
|  | Tallinna Kalev/TLÜ | K. Lips | 2.46 | ||
| Tallinna Kalev/TLÜ | M. Buchanan | 2.40 | |||
|  | TALTECH | T. Raadik | 2.15 | ||
|  | TALTECH | J. Puidet | 1.95 | 
|  | Tallinna Kalev/TLÜ | K. Lips | 5.71 | ||
|  | TALTECH | J. Puidet | 5.00 | ||
|  | Tallinna Kalev/TLÜ | B. Fall | 4.74 | ||
|  | Tallinna Kalev/TLÜ | J. Talts | 4.52 | ||
|  | TALTECH | L. Giese | 3.95 | 
|  | TALTECH | N. Käbin | 5.88 | ||
|  | TALTECH | J. Puidet | 5.29 | ||
|  | Tallinna Kalev/TLÜ | T. Stafford | 3.95 | ||
| Tallinna Kalev/TLÜ | R. Mc Ghee Jr | 3.11 | |||
|  | TALTECH | O. Metsalu | 2.52 | 
|  | TALTECH | T. Raadik | 20.00 | ||
|  | TALTECH | J. Puidet | 18.19 | ||
|  | Tallinna Kalev/TLÜ | B. Fall | 16.89 | ||
|  | Tallinna Kalev/TLÜ | T. Stafford | 16.00 | ||
| Tallinna Kalev/TLÜ | R. Mc Ghee Jr | 15.89 | 
 
                          
               
                          
              | Head to Head - Past 5 Games | ||
|---|---|---|
| 76   | FINAL |  81 | 
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||
| 
 | ||||||||||||||||
|  |  | |||
|---|---|---|---|---|
| 30.6 / 67.7 (45%) | FG Field Goals | 29 / 66 (44%) | ||
| 22.1 / 42.8 (52%) | 2P 2 Points Made | 21.4 / 43.7 (49%) | ||
| 8.4 / 24.9 (34%) | 3P 3 Point Field Goals | 7.6 / 22.3 (34%) | ||
| 12.7 / 16.8 (76%) | FT Free Throws | 14 / 18.3 (77%) | ||
| 37.6 | REB Total Rebounds | 39.9 | ||
| 19.7 | AST Assists | 14.2 | ||
| 7.6 | STL Steals | 8.1 | ||
| 2.8 | BLK Blocks | 3.4 | ||
| 12.6 | TO Turnovers | 13.6 | ||
| 22.3 (501) | PF Personal Foul | 19.1 (456) | ||
| 39.6 | PIP Points in the Paint | 34.9 | ||
| 12.3 | 2CP Second Chance Points | 11 | ||
| 14.7 | PFT Points from turnovers | 13.2 | ||
| 26.1 | BP Bench Points | 25.7 | ||
| 9.9 | FBP Fast Break Points | 10 | 
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.