| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 | 
Paf Estonian-Latvian Basketball League
Ogres 1. vidusskola
Tip off: 2:00 pm 12/12/20
BK Ogre vs BK Ventspils
|  | BK Ventspils | M. Gulbis | 23.50 | ||
|  | BK Ventspils | C. Rundles | 18.80 | ||
|  | BK Ventspils | A. Ausejs | 15.22 | ||
| BK Ogre | A. Walker | 14.60 | |||
|  | BK Ogre | U. Pinete | 12.70 | 
|  | BK Ventspils | C. Rundles | 4.80 | ||
|  | BK Ventspils | M. Gulbis | 4.63 | ||
|  | BK Ogre | K. Dargais | 4.10 | ||
| BK Ogre | A. Walker | 2.90 | |||
|  | BK Ventspils | C. Coffey | 2.80 | 
|  | BK Ogre | U. Pinete | 3.00 | ||
|  | BK Ventspils | M. Gulbis | 2.63 | ||
|  | BK Ventspils | C. Rundles | 2.50 | ||
|  | BK Ventspils | A. Ausejs | 2.44 | ||
|  | BK Ogre | R. Sirsnins | 2.10 | 
|  | BK Ventspils | M. Gulbis | 6.38 | ||
|  | BK Ogre | K. Berzins | 2.86 | ||
|  | BK Ventspils | A. Ausejs | 2.78 | ||
| BK Ogre | A. Walker | 2.50 | |||
|  | BK Ogre | R. Magone | 2.43 | 
|  | BK Ogre | K. Dargais | 8.50 | ||
|  | BK Ventspils | C. Coffey | 8.50 | ||
|  | BK Ogre | K. Berzins | 6.86 | ||
|  | BK Ventspils | A. Selakovs | 6.80 | ||
|  | BK Ventspils | M. Gulbis | 6.13 | 
|  | BK Ventspils | C. Coffey | 3.30 | ||
|  | BK Ventspils | A. Selakovs | 3.10 | ||
|  | BK Ogre | K. Dargais | 3.10 | ||
|  | BK Ogre | K. Berzins | 2.29 | ||
|  | BK Ogre | R. Magone | 1.71 | 
|  | BK Ogre | K. Dargais | 5.40 | ||
|  | BK Ventspils | C. Coffey | 5.20 | ||
|  | BK Ventspils | M. Gulbis | 4.63 | ||
|  | BK Ogre | K. Berzins | 4.57 | ||
|  | BK Ventspils | A. Selakovs | 3.70 | 
|  | BK Ogre | R. Sirsnins | 5.00 | ||
|  | BK Ventspils | A. Ausejs | 4.67 | ||
|  | BK Ventspils | C. Rundles | 3.20 | ||
|  | BK Ogre | K. Dargais | 3.00 | ||
|  | BK Ogre | R. Zebergs | 2.90 | 
|  | BK Ventspils | M. Gulbis | 27.00 | ||
|  | BK Ventspils | C. Rundles | 17.90 | ||
|  | BK Ogre | K. Dargais | 16.50 | ||
|  | BK Ventspils | C. Coffey | 16.40 | ||
|  | BK Ventspils | A. Ausejs | 15.44 | 
 
                          
               
                          
              | Head to Head - Past 5 Games | ||
|---|---|---|
| 82   | FINAL |  81 | 
| 76   | FINAL |  83 | 
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||
| 
 | ||||||||||||||||
|  |  | |||
|---|---|---|---|---|
| 27.8 / 67.1 (41.4307%) | FG Field Goals | 30.4 / 64.8 (46.9136%) | ||
| 17.5 / 36.2 (48.3425%) | 2P 2 Points Made | 20.8 / 39.5 (52.6582%) | ||
| 10.3 / 30.9 (33.3333%) | 3P 3 Point Field Goals | 9.6 / 25.3 (37.9447%) | ||
| 13.8 / 18.3 (75.4098%) | FT Free Throws | 15.5 / 22.9 (67.6856%) | ||
| 40.9 | REB Total Rebounds | 38 | ||
| 19.6 | AST Assists | 15 | ||
| 9.3 | STL Steals | 9.1 | ||
| 2 | BLK Blocks | 3.8 | ||
| 14.6 | TO Turnovers | 14.8 | ||
| 21.9 (206) | PF Personal Foul | 21.2 (223) | ||
| 28.8 | PIP Points in the paint | 32.6 | ||
| 12.3 | 2CP Second chance points | 12.6 | ||
| 19.2 | PFT Points from turnovers | 18.6 | ||
| 31.8 | BP Bench points | 18.7 | ||
| 13.2 | FBP Fast break points | 12 | 
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.