0 | ||||||
---|---|---|---|---|---|---|
0 |
MU20 Nordic Cup
Tallinn, Kalevi Spordihall
Tip off: 5:00 pm GMT 22/7/21
Iceland MU20 vs Sweden MU20
Iceland MU20 | S. Thrastarson | 15.50 | |||
Sweden MU20 | B. Njie | 15.00 | |||
Iceland MU20 | D. Jonsson | 12.50 | |||
Iceland MU20 | J. Agustsson | 11.00 | |||
Sweden MU20 | A. Dibba | 11.00 |
Sweden MU20 | B. Njie | 6.00 | |||
Iceland MU20 | S. Thrastarson | 5.50 | |||
Iceland MU20 | D. Jonsson | 4.50 | |||
Sweden MU20 | K. Pohto | 3.50 | |||
Sweden MU20 | A. Dibba | 3.50 |
Iceland MU20 | A. Svalason | 2.00 | |||
Sweden MU20 | A. Lindquist | 1.50 | |||
Iceland MU20 | J. Agustsson | 1.50 | |||
Sweden MU20 | I. Klintman | 1.00 | |||
Sweden MU20 | A. Dibba | 1.00 |
Iceland MU20 | S. Thrastarson | 4.50 | |||
Iceland MU20 | J. Agustsson | 3.50 | |||
Iceland MU20 | T. Arnason | 3.00 | |||
Sweden MU20 | B. Njie | 3.00 | |||
Sweden MU20 | I. Klintman | 2.50 |
Sweden MU20 | Z. Bangala | 11.50 | |||
Iceland MU20 | S. Thrastarson | 10.00 | |||
Sweden MU20 | K. Pohto | 7.00 | |||
Iceland MU20 | T. Arnason | 6.00 | |||
Iceland MU20 | D. Jonsson | 5.00 |
Sweden MU20 | K. Pohto | 5.00 | |||
Sweden MU20 | Z. Bangala | 3.00 | |||
Iceland MU20 | S. Thrastarson | 2.50 | |||
Iceland MU20 | S. Birgisson | 2.00 | |||
Iceland MU20 | S. Petursson | 1.50 |
Sweden MU20 | Z. Bangala | 8.50 | |||
Iceland MU20 | S. Thrastarson | 7.50 | |||
Iceland MU20 | T. Arnason | 5.00 | |||
Iceland MU20 | D. Jonsson | 4.00 | |||
Sweden MU20 | B. Njie | 4.00 |
Sweden MU20 | B. Njie | 5.00 | |||
Iceland MU20 | A. Svalason | 4.50 | |||
Sweden MU20 | H. Bergström | 4.00 | |||
Iceland MU20 | D. Jonsson | 3.50 | |||
Sweden MU20 | Z. Bangala | 3.00 |
Iceland MU20 | S. Thrastarson | 21.00 | |||
Sweden MU20 | K. Pohto | 16.50 | |||
Iceland MU20 | D. Jonsson | 13.50 | |||
Iceland MU20 | A. Svalason | 12.00 | |||
Iceland MU20 | T. Arnason | 11.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
26.5 / 65 (40.7692%) | FG Field Goals | 26 / 71.5 (36.3636%) | ||
21.5 / 44.5 (48.3146%) | 2P 2 Points Made | 20.5 / 49.5 (41.4141%) | ||
5 / 20.5 (24.3902%) | 3P 3 Point Field Goals | 5.5 / 22 (25%) | ||
17 / 22 (77.2727%) | FT Free Throws | 7.5 / 13 (57.6923%) | ||
40.5 | REB Total Rebounds | 42.5 | ||
15.5 | AST Assists | 15.5 | ||
11 | STL Steals | 10.5 | ||
4 | BLK Blocks | 4.5 | ||
21 | TO Turnovers | 19 | ||
17 (44) | PF Personal Foul | 15 (40) | ||
42 | PIP Points in the paint | 38 | ||
12.5 | 2CP Second chance points | 13.5 | ||
22.5 | PFT Points from turnovers | 19 | ||
29 | BP Bench points | 22.5 | ||
17.5 | FBP Fast break points | 12.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.