0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, TalTech Spordihoone
Tip off: 6:00 pm GMT 17/10/21
TalTech vs Tallinna Kalev
TalTech | M. Jurkatamm | 19.00 | |||
TalTech | R. Pehka | 15.50 | |||
Tallinna Kalev | Q. Taylor | 12.00 | |||
Tallinna Kalev | J. Järveläinen | 11.50 | |||
TalTech | O. Metsalu | 11.00 |
TalTech | O. Metsalu | 4.50 | |||
Tallinna Kalev | Q. Taylor | 4.50 | |||
Tallinna Kalev | C. Raley-Ross | 3.50 | |||
Tallinna Kalev | J. Järveläinen | 3.50 | |||
Tallinna Kalev | M. Ziedins | 3.50 |
TalTech | M. Jurkatamm | 3.50 | |||
Tallinna Kalev | M. Paiste | 2.00 | |||
TalTech | G. Ilves | 2.00 | |||
TalTech | R. Pehka | 2.00 | |||
TalTech | T. Raadik | 1.50 |
TalTech | M. Jurkatamm | 4.50 | |||
TalTech | R. Pehka | 3.50 | |||
Tallinna Kalev | Q. Taylor | 3.00 | |||
Tallinna Kalev | J. Järveläinen | 3.00 | |||
Tallinna Kalev | E. Schmalz | 2.50 |
Tallinna Kalev | M. Ziedins | 6.50 | |||
TalTech | I. Kajupank | 6.50 | |||
TalTech | O. Metsalu | 6.50 | |||
Tallinna Kalev | M. Paiste | 5.50 | |||
TalTech | M. Jurkatamm | 5.50 |
Tallinna Kalev | M. Ziedins | 3.50 | |||
Tallinna Kalev | M. Paiste | 2.50 | |||
TalTech | R. Pehka | 2.00 | |||
Tallinna Kalev | J. Järveläinen | 2.00 | |||
TalTech | I. Kajupank | 2.00 |
TalTech | O. Metsalu | 5.50 | |||
TalTech | M. Jurkatamm | 4.50 | |||
TalTech | I. Kajupank | 4.50 | |||
Tallinna Kalev | C. Osaikhwuwuomwan | 3.50 | |||
TalTech | T. Raadik | 3.50 |
Tallinna Kalev | Q. Taylor | 5.50 | |||
TalTech | T. Sokk | 4.50 | |||
TalTech | T. Raadik | 3.50 | |||
Tallinna Kalev | C. Raley-Ross | 3.00 | |||
Tallinna Kalev | M. Ziedins | 2.50 |
TalTech | M. Jurkatamm | 18.50 | |||
Tallinna Kalev | Q. Taylor | 16.50 | |||
Tallinna Kalev | M. Ziedins | 14.50 | |||
TalTech | O. Metsalu | 14.00 | |||
TalTech | T. Sokk | 13.50 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
32.5 / 69 (47.1014%) | FG Field Goals | 27.5 / 62 (44.3548%) | ||
20 / 39 (51.2821%) | 2P 2 Points Made | 22 / 37.5 (58.6667%) | ||
12.5 / 30 (41.6667%) | 3P 3 Point Field Goals | 5.5 / 24.5 (22.449%) | ||
13 / 20.5 (63.4146%) | FT Free Throws | 15 / 19 (78.9474%) | ||
38 | REB Total Rebounds | 39.5 | ||
20 | AST Assists | 18.5 | ||
9.5 | STL Steals | 6.5 | ||
0.5 | BLK Blocks | 2.5 | ||
10.5 | TO Turnovers | 17 | ||
22 (41) | PF Personal Foul | 18.5 (40) | ||
35 | PIP Points in the paint | 36 | ||
11 | 2CP Second chance points | 7 | ||
21.5 | PFT Points from turnovers | 15 | ||
32.5 | BP Bench points | 30.5 | ||
16 | FBP Fast break points | 12 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.