0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 7:30 pm GMT 8/10/21
VEF RIGA vs AVIS UTILITAS RAPLA
VEF RIGA | K. Zoriks | 19.00 | |||
VEF RIGA | D. Walker | 15.00 | |||
AVIS UTILITAS RAPLA | M. Ruubel | 15.00 | |||
AVIS UTILITAS RAPLA | S. Kaldre | 15.00 | |||
AVIS UTILITAS RAPLA | S. Sutt | 13.00 |
VEF RIGA | I. Gromovs | 5.00 | |||
AVIS UTILITAS RAPLA | S. Sutt | 4.00 | |||
AVIS UTILITAS RAPLA | R. Vanags | 3.00 | |||
AVIS UTILITAS RAPLA | M. Ruubel | 3.00 | |||
AVIS UTILITAS RAPLA | T. Kaldre | 3.00 |
VEF RIGA | D. Walker | 4.00 | |||
AVIS UTILITAS RAPLA | M. Ruubel | 3.00 | |||
AVIS UTILITAS RAPLA | S. Kaldre | 2.00 | |||
AVIS UTILITAS RAPLA | R. Vanags | 2.00 | |||
VEF RIGA | A. Ate | 2.00 |
VEF RIGA | K. Zoriks | 9.00 | |||
AVIS UTILITAS RAPLA | R. MC Gill | 4.00 | |||
AVIS UTILITAS RAPLA | S. Kaldre | 3.00 | |||
AVIS UTILITAS RAPLA | K. Kilk | 2.00 | |||
AVIS UTILITAS RAPLA | T. Kaldre | 2.00 |
VEF RIGA | D. Walker | 7.00 | |||
AVIS UTILITAS RAPLA | S. Kaldre | 6.00 | |||
VEF RIGA | I. Gromovs | 6.00 | |||
VEF RIGA | A. Madsen | 4.00 | |||
AVIS UTILITAS RAPLA | S. Sutt | 3.00 |
VEF RIGA | I. Gromovs | 1.00 | |||
AVIS UTILITAS RAPLA | S. Kaldre | 1.00 | |||
VEF RIGA | D. Walker | 1.00 | |||
VEF RIGA | J. Riley | 1.00 | |||
AVIS UTILITAS RAPLA | R. Vanags | 0.00 |
VEF RIGA | D. Walker | 6.00 | |||
AVIS UTILITAS RAPLA | S. Kaldre | 5.00 | |||
VEF RIGA | I. Gromovs | 5.00 | |||
VEF RIGA | A. Madsen | 4.00 | |||
AVIS UTILITAS RAPLA | S. Sutt | 3.00 |
VEF RIGA | K. Zoriks | 8.00 | |||
AVIS UTILITAS RAPLA | S. Sutt | 6.00 | |||
AVIS UTILITAS RAPLA | K. Välb | 3.00 | |||
AVIS UTILITAS RAPLA | T. Kaldre | 3.00 | |||
VEF RIGA | R. Curry Jr | 3.00 |
VEF RIGA | K. Zoriks | 30.00 | |||
VEF RIGA | I. Gromovs | 18.00 | |||
AVIS UTILITAS RAPLA | S. Kaldre | 17.00 | |||
VEF RIGA | D. Walker | 17.00 | |||
AVIS UTILITAS RAPLA | R. Vanags | 15.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
27 / 54 (50%) | FG Field Goals | 30 / 60 (50%) | ||
14 / 28 (50%) | 2P 2 Points Made | 19 / 35 (54.2857%) | ||
13 / 26 (50%) | 3P 3 Point Field Goals | 11 / 25 (44%) | ||
19 / 24 (79.1667%) | FT Free Throws | 13 / 19 (68.4211%) | ||
32 | REB Total Rebounds | 22 | ||
23 | AST Assists | 18 | ||
3 | STL Steals | 7 | ||
2 | BLK Blocks | 0 | ||
10 | TO Turnovers | 15 | ||
20 (23) | PF Personal Foul | 26 (22) | ||
22 | PIP Points in the paint | 34 | ||
14 | 2CP Second chance points | 3 | ||
18 | PFT Points from turnovers | 13 | ||
36 | BP Bench points | 26 | ||
5 | FBP Fast break points | 15 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.