0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rakvere Spordihall
Tip off: 7:00 pm GMT 22/10/21
Rakvere Tarvas vs BC Kalev/Cramo
Rakvere Tarvas | B. Tyson Jr | 24.00 | |||
BC Kalev/Cramo | S. Melson | 18.50 | |||
BC Kalev/Cramo | D. Berry | 15.50 | |||
Rakvere Tarvas | I. Josipovic | 14.00 | |||
Rakvere Tarvas | S. Saaremäel | 12.25 |
Rakvere Tarvas | I. Josipovic | 5.25 | |||
Rakvere Tarvas | B. Tyson Jr | 5.00 | |||
BC Kalev/Cramo | S. Melson | 4.50 | |||
BC Kalev/Cramo | R. Nurger | 3.50 | |||
BC Kalev/Cramo | K. Murphy | 3.00 |
Rakvere Tarvas | B. Tyson Jr | 3.00 | |||
BC Kalev/Cramo | S. Melson | 2.50 | |||
BC Kalev/Cramo | D. Berry | 2.00 | |||
Rakvere Tarvas | K. Kasemets | 1.75 | |||
Rakvere Tarvas | S. Saaremäel | 1.25 |
Rakvere Tarvas | S. Saaremäel | 5.00 | |||
Rakvere Tarvas | B. Tyson Jr | 5.00 | |||
Rakvere Tarvas | I. Josipovic | 3.50 | |||
BC Kalev/Cramo | D. Berry | 3.50 | |||
BC Kalev/Cramo | K. Hermet | 2.50 |
BC Kalev/Cramo | R. Nurger | 7.00 | |||
Rakvere Tarvas | A. Nikolic | 6.75 | |||
Rakvere Tarvas | I. Josipovic | 6.25 | |||
BC Kalev/Cramo | K. Kangur | 6.00 | |||
Rakvere Tarvas | T. Niits | 5.75 |
BC Kalev/Cramo | R. Nurger | 4.00 | |||
BC Kalev/Cramo | K. Hermet | 2.50 | |||
Rakvere Tarvas | I. Josipovic | 2.50 | |||
Rakvere Tarvas | T. Niits | 2.25 | |||
BC Kalev/Cramo | K. Murphy | 2.00 |
Rakvere Tarvas | A. Nikolic | 6.50 | |||
BC Kalev/Cramo | K. Kangur | 5.00 | |||
Rakvere Tarvas | I. Josipovic | 3.75 | |||
Rakvere Tarvas | T. Niits | 3.50 | |||
BC Kalev/Cramo | K. Murphy | 3.00 |
BC Kalev/Cramo | J. Lewis | 5.00 | |||
Rakvere Tarvas | A. Nikolic | 4.00 | |||
Rakvere Tarvas | S. Saaremäel | 3.75 | |||
BC Kalev/Cramo | O. Silins | 3.00 | |||
BC Kalev/Cramo | M. Dorbek | 3.00 |
Rakvere Tarvas | B. Tyson Jr | 23.00 | |||
BC Kalev/Cramo | S. Melson | 15.00 | |||
BC Kalev/Cramo | D. Berry | 15.00 | |||
Rakvere Tarvas | A. Nikolic | 12.00 | |||
Rakvere Tarvas | I. Josipovic | 12.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
27.2 / 69.5 (39.2086%) | FG Field Goals | 27 / 68.5 (39.4161%) | ||
18.2 / 46.2 (39.4595%) | 2P 2 Points Made | 18 / 37 (48.6486%) | ||
9 / 23.2 (38.7097%) | 3P 3 Point Field Goals | 9 / 31.5 (28.5714%) | ||
14.7 / 19.2 (76.6234%) | FT Free Throws | 13.5 / 20.5 (65.8537%) | ||
39.5 | REB Total Rebounds | 41 | ||
16 | AST Assists | 19.5 | ||
10 | STL Steals | 4.5 | ||
2.7 | BLK Blocks | 1.5 | ||
17.7 | TO Turnovers | 8.5 | ||
23.7 (76) | PF Personal Foul | 18.5 (41) | ||
30.5 | PIP Points in the paint | 34 | ||
14 | 2CP Second chance points | 7.5 | ||
16.7 | PFT Points from turnovers | 11.5 | ||
25.2 | BP Bench points | 39 | ||
10.5 | FBP Fast break points | 3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.