0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Liepajas Olimpiskais centrs
Tip off: 1:00 pm GMT 30/10/21
BK Liepaja vs VEF RIGA
BK Liepaja | V. Kohs | 18.60 | |||
VEF RIGA | J. Riley | 15.00 | |||
VEF RIGA | K. Zoriks | 13.40 | |||
VEF RIGA | R. Hammonds | 13.20 | |||
BK Liepaja | Z. Raimo | 13.20 |
BK Liepaja | Z. Raimo | 5.20 | |||
VEF RIGA | R. Hammonds | 5.00 | |||
BK Liepaja | K. Silins | 4.00 | |||
VEF RIGA | I. Gromovs | 3.83 | |||
BK Liepaja | V. Kohs | 3.20 |
VEF RIGA | D. Walker | 3.33 | |||
VEF RIGA | J. Riley | 3.00 | |||
VEF RIGA | K. Zoriks | 2.80 | |||
BK Liepaja | V. Kohs | 2.80 | |||
BK Liepaja | K. Zunda | 2.50 |
BK Liepaja | V. Kohs | 3.80 | |||
VEF RIGA | R. Hammonds | 2.60 | |||
VEF RIGA | K. Zoriks | 2.60 | |||
VEF RIGA | J. Riley | 2.50 | |||
BK Liepaja | Z. Raimo | 2.20 |
BK Liepaja | Z. Raimo | 9.60 | |||
BK Liepaja | K. Silins | 7.25 | |||
VEF RIGA | R. Hammonds | 6.80 | |||
VEF RIGA | I. Gromovs | 6.50 | |||
BK Liepaja | V. Kohs | 6.20 |
BK Liepaja | Z. Raimo | 3.40 | |||
VEF RIGA | R. Hammonds | 2.20 | |||
BK Liepaja | K. Silins | 2.00 | |||
VEF RIGA | A. Madsen | 1.83 | |||
VEF RIGA | A. Miska | 1.67 |
BK Liepaja | Z. Raimo | 6.20 | |||
BK Liepaja | K. Silins | 5.25 | |||
VEF RIGA | I. Gromovs | 5.00 | |||
BK Liepaja | V. Kohs | 4.80 | |||
VEF RIGA | R. Hammonds | 4.60 |
VEF RIGA | K. Zoriks | 7.20 | |||
BK Liepaja | R. Birkans | 6.00 | |||
VEF RIGA | J. Riley | 4.75 | |||
VEF RIGA | D. Walker | 3.67 | |||
VEF RIGA | R. Curry Jr | 3.25 |
BK Liepaja | Z. Raimo | 22.40 | |||
BK Liepaja | V. Kohs | 22.40 | |||
VEF RIGA | K. Zoriks | 17.00 | |||
VEF RIGA | J. Riley | 17.00 | |||
VEF RIGA | R. Hammonds | 15.60 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.2 / 70 (41.7143%) | FG Field Goals | 32.5 / 63 (51.5873%) | ||
21 / 42.8 (49.0654%) | 2P 2 Points Made | 21.5 / 37.3 (57.5893%) | ||
8.2 / 27.2 (30.1471%) | 3P 3 Point Field Goals | 11 / 25.6 (42.8571%) | ||
14.4 / 21.4 (67.2897%) | FT Free Throws | 12.1 / 17.1 (70.8738%) | ||
40.4 | REB Total Rebounds | 41.8 | ||
19 | AST Assists | 23.5 | ||
8.4 | STL Steals | 6.1 | ||
4 | BLK Blocks | 4 | ||
13.4 | TO Turnovers | 15 | ||
20.8 (115) | PF Personal Foul | 18.6 (119) | ||
34 | PIP Points in the paint | 38 | ||
9.8 | 2CP Second chance points | 13.5 | ||
10.8 | PFT Points from turnovers | 14.8 | ||
21.4 | BP Bench points | 38.6 | ||
13.2 | FBP Fast break points | 13.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.