0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tartu, TÜ sph (sinine saal)
Tip off: 4:00 pm GMT 23/10/21
Tartu Ülikool Maks & Moorits vs BK Ogre
Tartu Ülikool Maks & Moorits | H. Eelmäe | 16.50 | |||
BK Ogre | B. Rayson | 13.00 | |||
Tartu Ülikool Maks & Moorits | E. Wembi | 12.50 | |||
Tartu Ülikool Maks & Moorits | E. Elksnis | 12.00 | |||
Tartu Ülikool Maks & Moorits | M. Rosenthal | 11.00 |
Tartu Ülikool Maks & Moorits | E. Wembi | 5.50 | |||
Tartu Ülikool Maks & Moorits | H. Eelmäe | 5.00 | |||
BK Ogre | B. Rayson | 4.33 | |||
BK Ogre | E. Shepherd | 3.33 | |||
BK Ogre | K. Dargais | 3.33 |
BK Ogre | R. Sirsnins | 2.00 | |||
Tartu Ülikool Maks & Moorits | M. Rosenthal | 2.00 | |||
Tartu Ülikool Maks & Moorits | O. Suurorg | 1.50 | |||
Tartu Ülikool Maks & Moorits | H. Eelmäe | 1.50 | |||
BK Ogre | P. Poska | 1.33 |
Tartu Ülikool Maks & Moorits | E. Elksnis | 3.00 | |||
Tartu Ülikool Maks & Moorits | A. Drungilas | 3.00 | |||
BK Ogre | K. Dargais | 2.33 | |||
Tartu Ülikool Maks & Moorits | H. Eelmäe | 2.00 | |||
BK Ogre | U. Pinete | 1.67 |
BK Ogre | E. Shepherd | 9.67 | |||
Tartu Ülikool Maks & Moorits | E. Wembi | 7.50 | |||
BK Ogre | K. Dargais | 7.33 | |||
Tartu Ülikool Maks & Moorits | H. Eelmäe | 6.00 | |||
Tartu Ülikool Maks & Moorits | A. Drungilas | 6.00 |
BK Ogre | E. Shepherd | 3.33 | |||
BK Ogre | K. Dargais | 2.33 | |||
Tartu Ülikool Maks & Moorits | R. Kivi | 2.00 | |||
Tartu Ülikool Maks & Moorits | H. Eelmäe | 1.50 | |||
Tartu Ülikool Maks & Moorits | E. Wembi | 1.50 |
BK Ogre | E. Shepherd | 6.33 | |||
Tartu Ülikool Maks & Moorits | E. Wembi | 6.00 | |||
BK Ogre | K. Dargais | 5.00 | |||
Tartu Ülikool Maks & Moorits | A. Drungilas | 5.00 | |||
Tartu Ülikool Maks & Moorits | H. Eelmäe | 4.50 |
Tartu Ülikool Maks & Moorits | E. Elksnis | 6.50 | |||
BK Ogre | R. Sirsnins | 4.67 | |||
BK Ogre | K. Dargais | 3.33 | |||
Tartu Ülikool Maks & Moorits | J. Jürgenstein | 3.00 | |||
Tartu Ülikool Maks & Moorits | R. Kivi | 3.00 |
Tartu Ülikool Maks & Moorits | E. Wembi | 16.50 | |||
Tartu Ülikool Maks & Moorits | H. Eelmäe | 16.00 | |||
BK Ogre | E. Shepherd | 15.67 | |||
Tartu Ülikool Maks & Moorits | E. Elksnis | 15.50 | |||
BK Ogre | K. Dargais | 14.67 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
26.5 / 58.5 (45.2991%) | FG Field Goals | 30 / 67 (44.7761%) | ||
19 / 32 (59.375%) | 2P 2 Points Made | 22.6 / 38.6 (58.6207%) | ||
7.5 / 26.5 (28.3019%) | 3P 3 Point Field Goals | 7.3 / 28.3 (25.8824%) | ||
10.5 / 16 (65.625%) | FT Free Throws | 11.6 / 16.3 (71.4286%) | ||
33.5 | REB Total Rebounds | 39.3 | ||
19.5 | AST Assists | 17.6 | ||
9.5 | STL Steals | 7 | ||
1 | BLK Blocks | 1.3 | ||
19.5 | TO Turnovers | 16 | ||
21.5 (37) | PF Personal Foul | 19.6 (62) | ||
34 | PIP Points in the paint | 34.6 | ||
6.5 | 2CP Second chance points | 9.6 | ||
11.5 | PFT Points from turnovers | 10.3 | ||
26.5 | BP Bench points | 36 | ||
10 | FBP Fast break points | 10.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.